← Pick another

Larson, Zane

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
67 50 Hinrichs, Alex 65.81 ▲17
80 51 Roberts, Jack 66.17 ▲29
66 53 Schultes, Prior 67.11 ▲13
75 56 Kirby, Grant 67.85 ▲19
74 59 Scharrer, Torsten 69.03 ▲15
72 62 Roettger, Owen 70.49 ▲10
77 64 Collins, Atley 70.99 ▲13
78 70 Blanchard, Wyatt 74.60 ▲8
73 71 Larson, Zane 74.98 ▲2
68 72 Miller, Mason 75.39 ▼4
76 80 Schultes, Mason 86.01 ▼4
69 DNF Bodin, Cullen DNF
70 DNS Barbeau, Avery DNS
71 DNF Krueger, Rowan DNF
79 DNF Schmid, James DNF