← Pick another

Simon, Spencer

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
80 51 Roberts, Jack 66.17 ▲29
88 55 Marthaler, Pike 67.47 ▲33
75 56 Kirby, Grant 67.85 ▲19
74 59 Scharrer, Torsten 69.03 ▲15
77 64 Collins, Atley 70.99 ▲13
78 70 Blanchard, Wyatt 74.60 ▲8
85 74 Chalekian, Sullivan 76.47 ▲11
87 77 Adams, Tucker 83.79 ▲10
76 80 Schultes, Mason 86.01 ▼4
79 DNF Schmid, James DNF
81 DNF Simon, Spencer DNF
82 DSQ Frost, Oskar DSQ
83 DNF Ware, Thaddeus DNF
84 DNF Maslev, Rad DNF
86 DNF Kaim, Nolan DNF