← Pick another

Schaeppi, Asa

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
42 24 Andreski, Sam 59.73 ▲18
34 25 DiLorenzo, Leo 59.85 ▲9
39 26 Drekonja, Steffan 60.45 ▲13
41 29 Schaeppi, Asa 60.74 ▲12
37 33 Parent, Cullen 61.21 ▲4
38 36 Moore, Samuel 62.19 ▲2
35 37 Braunwarth, Paul 62.21 ▼2
45 40 Salo, Alexander 63.11 ▲5
46 45 Jakobe, Benjamin 63.61 ▲1
40 46 Henslin, Carter 63.62 ▼6
36 DNS Johnson, Kolt DNS
43 DNF Jones, Pete DNF
44 DNS Moertel, William DNS
47 DNS Hinrichs, Mitch DNS
48 DNS Turner, Andrew DNS