U14-SR M SL ยท By Category
SR
1| ๐ฅ | Robinson, PeterTBFAST | 57.35 | 41.86 |
U14
36| ๐ฅ | Titler, TeddyBKH | 58.87 | 62.31 |
| ๐ฅ | Rambow, MagnusFST | 61.32 | 95.29 |
| ๐ฅ | McGonagle, HughBKH | 62.92 | 116.82 |
| 4 | Doherty, MichaelAFT | 64.58 | 139.16 |
| 5 | Kirby, GrantASB | 67.85 | 183.17 |
| 6 | Knadle, ParkerCAR | 67.91 | 183.98 |
| 7 | Scharrer, TorstenBKH | 69.03 | 199.05 |
| 8 | Storlie, JacksonWEV | 69.23 | 201.75 |
| 9 | Sullivan, OliverAFT | 69.85 | 210.09 |
| 10 | Welshans, VictorAFT | 71.36 | 230.41 |
| 11 | Blanchard, WyattGIL | 74.60 | 274.02 |
| 12 | Larsen, CabotDUL | 75.58 | 287.21 |
| 13 | Chalekian, SullivanGIL | 76.47 | 299.19 |
| 14 | Bodin, RylanFST | 78.17 | 322.07 |
| 15 | Adams, TuckerCAR | 83.79 | 397.70 |
| 16 | Miller, RyderBKH | 84.75 | 410.62 |
| 17 | Schultes, MackGIL | 85.17 | 416.28 |
| 18 | Young, HarrisonGIL | 88.68 | 463.52 |
| 19 | Johnson, IanCAR | 89.46 | 474.02 |
| 20 | Malecha, GarrettAFT | 91.30 | 498.78 |
| 21 | Zeuli, EmmettAFT | 91.84 | 506.05 |
| DNF | Bodin, CullenFST | DNF | |
| DNF | Simon, SpencerGIL | DNF | |
| DSQ | Frost, OskarASB | DSQ | |
| DNF | Maslev, RadBKH | DNF | |
| DNF | Kaim, NolanGIL | DNF | |
| DNF | Erickson, KieranGIL | DNF | |
| DNS | Lohnes, TeddyGIL | DNS | |
| DSQ | Kohl, PhillipBKH | DSQ | |
| DNS | Snowise, CobyAFT | DNS | |
| DNF | Jung, LeoBKH | DNF | |
| DNF | Stinnett, JackAFT | DNF | |
| DNF | Lindstrom, DeanBKH | DNF | |
| DNF | Snowise, AsherAFT | DNF | |
| DNF | Richardson, AndersGIL | DNF | |
| DNF | Molinaro, PeterAFT | DNF |
U16
35| ๐ฅ | Peltz, ColeBKH | 55.23 | 13.32 |
| ๐ฅ | Hopke, BrextenBKH | 56.41 | 29.21 |
| ๐ฅ | Mjanger, LukeAFT | 56.78 | 34.19 |
| 4 | Humbert, JacobAFT | 58.99 | 63.93 |
| 5 | Mulligan, FinAFT | 59.27 | 67.70 |
| 6 | Sampson, ReefAFT | 60.56 | 85.06 |
| 7 | Schaeppi, AsaGIL | 60.74 | 87.48 |
| 8 | Geelan, JackGIL | 60.98 | 90.71 |
| 9 | Halbur, JacobFST | 62.06 | 105.25 |
| 10 | Corbett, MattAFT | 62.95 | 117.23 |
| 11 | Johnson, SorenBKH | 63.27 | 121.53 |
| 12 | Jakobe, BenjaminGIL | 63.61 | 126.11 |
| 13 | Henslin, CarterFST | 63.62 | 126.24 |
| 14 | Roberts, JackASB | 66.17 | 160.56 |
| 15 | Braton, IsaiahGIL | 66.49 | 164.87 |
| 16 | DeGrote, BeckettWEV | 68.88 | 197.04 |
| 17 | Roettger, OwenAFT | 70.49 | 218.70 |
| 18 | Holzemer, BeckFST | 70.71 | 221.66 |
| 19 | Collins, AtleyDUL | 70.99 | 225.43 |
| 20 | Evenson, LandonASB | 71.86 | 237.14 |
| 21 | Marthaler, DonekBKH | 72.95 | 251.81 |
| 22 | Lemke, AndersBKH | 73.78 | 262.98 |
| 23 | Mansell, JohnDUL | 100.10 | 617.22 |
| 24 | Anderson, WalterBKH | 102.89 | 654.77 |
| 25 | Erven, JamesDUL | 113.40 | 796.22 |
| DNF | Levander, EverettAFT | DNF | |
| DNS | Johnson, KoltFST | DNS | |
| DNS | Moertel, WilliamGIL | DNS | |
| DNF | Kirby, ConnorASB | DNF | |
| DNF | Sanderson, CooperDUL | DNF | |
| DNS | Wing, ArthurFST | DNS | |
| DNS | Barbeau, AveryFST | DNS | |
| DNF | Schmid, JamesDUL | DNF | |
| DNF | Ware, ThaddeusGIL | DNF | |
| DNF | Hinrichs, BenGIL | DNF |
U18
41| ๐ฅ | Piltingsrud, TorenBKH | 54.24 | 0.00 |
| ๐ฅ | Stoen, FletcherPROC | 54.81 | 7.67 |
| ๐ฅ | Jakobe, MichaelGIL | 56.09 | 24.90 |
| 4 | Anderson, OscarGIL | 56.49 | 30.28 |
| 5 | Ferrales, JulianBKH | 56.72 | 33.38 |
| 6 | Sasanfar, BennoBKH | 56.73 | 33.51 |
| 7 | Kinzer, DannyBKH | 57.07 | 38.09 |
| 8 | Amirayan, ArtinAFT | 57.99 | 50.47 |
| 9 | Turcotte, JohnBKH | 58.30 | 54.64 |
| 10 | Andreski, SamFST | 59.73 | 73.89 |
| 11 | DiLorenzo, LeoGIL | 59.85 | 75.50 |
| 12 | Drekonja, SteffanMSC | 60.45 | 83.58 |
| 13 | Bartel, LakenFST | 61.06 | 91.79 |
| 14 | Parent, CullenFST | 61.21 | 93.81 |
| 15 | Moore, SamuelMSC | 62.19 | 107.00 |
| 16 | Braunwarth, PaulBKH | 62.21 | 107.27 |
| 17 | Salo, AlexanderBKH | 63.11 | 119.38 |
| 18 | Francis-Jones, WillGIL | 63.12 | 119.51 |
| 19 | Shelton, WyattMSC | 63.30 | 121.94 |
| 20 | Scott, ChipperGIL | 63.44 | 123.82 |
| 21 | Francis, DylanWEV | 64.80 | 142.12 |
| 22 | Meyer, BoGIL | 64.95 | 144.14 |
| 23 | Hinrichs, AlexGIL | 65.81 | 155.72 |
| 24 | Schultes, PriorGIL | 67.11 | 173.21 |
| 25 | Hasburgh, ColeCAR | 67.13 | 173.48 |
| 26 | Marthaler, PikeBKH | 67.47 | 178.06 |
| 27 | Healy, OwenBKH | 71.90 | 237.68 |
| 28 | Larson, ZaneGIL | 74.98 | 279.13 |
| 29 | Miller, Mason | 75.39 | 284.65 |
| 30 | Wyant, JakeAFT | 80.07 | 347.64 |
| 31 | Schultes, MasonGIL | 86.01 | 427.58 |
| DNS | Swanson, BreckGIL | DNS | |
| DNF | Lobanoff, LukeAFT | DNF | |
| DNF | Bodin, TristanFST | DNF | |
| DNF | Jones, PeteFST | DNF | |
| DNS | Hinrichs, MitchGIL | DNS | |
| DNS | Turner, AndrewBKH | DNS | |
| DNF | Beltz, ParkerBKH | DNF | |
| DNF | Krueger, RowanMAST | DNF | |
| DNF | Center, WilliamFST | DNF | |
| DNF | Scharrer, SkogenBKH | DNF |
U21
12| ๐ฅ | Burns, CadenWC | 54.82 | 7.81 |
| ๐ฅ | Hopke, KyanNMU | 55.18 | 12.65 |
| ๐ฅ | Jaeger, CashtonNMU | 55.46 | 16.42 |
| 4 | Mjanger, AustinSOST | 55.46 | 16.42 |
| 5 | Levander, BennettAFT | 56.77 | 34.05 |
| 6 | Erickson, BennettCUST | 58.20 | 53.30 |
| 7 | Raven, ChaseFSC | 59.47 | 70.39 |
| 8 | Wilker, TateSOST | 60.56 | 85.06 |
| 9 | Sullivan, WilliamSOST | 61.11 | 92.46 |
| DNF | Reents, JacksonSOST | DNF | |
| DSQ | Simmering, BennettBKH | DSQ | |
| DNF | Chang, AndrewAFT | DNF |