PAJC 2025

U8-U10 M SL Run 3

2025-02-17โ€ข SLM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Rhys Bodin 2016 U10 FST 30.54 0.00
๐Ÿฅˆ Soren Benson 2015 U10 AFT 31.24 +0.70 16.73
๐Ÿฅ‰ Sylvan Skavanger 2016 U10 GIL 33.22 +2.68 64.06
4 Cade Barnes 2015 U10 BKH 34.05 +3.51 83.90
5 Noah Dingels 2015 U10 BKH 34.75 +4.21 100.63
6 Bodin Arneson 2017 U8 AFT 35.30 +4.76 113.78
7 Xander Angelo 2015 U10 BKH 37.74 +7.20 172.10
8 William Stai 2016 U10 GIL 38.03 +7.49 179.03
9 Lenny Auge 2016 U10 AFT 38.06 +7.52 179.75
10 Sullivan Surface 2015 U10 ARC 39.41 +8.87 212.02
11 Aksel Benson 2017 U8 AFT 39.46 +8.92 213.22
12 Jack Chupp 2015 U10 GIL 40.75 +10.21 244.05
13 Arthur Coleman 2015 U10 AFT 42.79 +12.25 292.81
14 Cole Dingels 2017 U8 BKH 42.83 +12.29 293.77
15 Max Lund 2015 U10 GIL 42.84 +12.30 294.01
16 Seamus Finnerty 2015 U10 ARC 42.97 +12.43 297.12
17 Flynn Chesnut 2015 U10 AFT 43.66 +13.12 313.61
18 Isaiah Junker 2015 U10 ARC 46.62 +16.08 384.36
19 Jaxon Lund 2017 U8 GIL 48.39 +17.85 426.67
20 Ethan Prettner 2018 U8 AFT 48.64 +18.10 432.65
21 Kaleb Pape 2016 U10 FST 49.05 +18.51 442.45
22 Lukas Stai 2018 U8 GIL 49.54 +19.00 454.16
23 Finn Klocke 2016 U10 DUL 49.75 +19.21 459.18
24 Odin Juran 2016 U10 AFT 50.42 +19.88 475.19
25 Graham Heng 2016 U10 AFT 50.66 +20.12 480.93
26 Marshall Cole 2017 U8 ARC 51.21 +20.67 494.08
27 Constantin Beckmann 2017 U8 ARC 53.12 +22.58 539.73
28 Oliver Taghioff 2016 U10 ARC 53.15 +22.61 540.45
29 Dane Zeuli 2018 U8 AFT 53.87 +23.33 557.66
30 Jadon Van Guilder 2016 U10 ARC 54.30 +23.76 567.94
31 Ivan Bixby 2016 U10 ARC 59.36 +28.82 688.89
- Nolan Brown 2017 U8 ARC DNS
- William Zhao 2019 U8 BKH DSQ
- Calvin Tack 2016 U10 AFT DNS
- Gray Werner 2015 U10 ARC DNS
- Henrik Teschler 2015 U10 AFT DNF
- Daniel Clifford 2015 U10 BKH DNF
- Tucker Pedersen 2015 U10 GIL DNS
- James Kranz 2016 U10 AFT DSQ