PAJC 2025

U8-U10 M GS Run 2

2025-02-17โ€ข GSM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Rhys Bodin 2016 U10 FST 23.46 0.00
๐Ÿฅˆ Soren Benson 2015 U10 AFT 24.78 +1.32 56.83
๐Ÿฅ‰ Kaleb Pape 2016 U10 FST 25.59 +2.13 91.70
4 William Stai 2016 U10 GIL 25.70 +2.23 96.44
5 Lenny Auge 2016 U10 AFT 25.95 +2.49 107.20
6 Sullivan Surface 2015 U10 ARC 26.19 +2.72 117.53
7 Sylvan Skavanger 2016 U10 GIL 26.84 +3.38 145.52
8 Jack Chupp 2015 U10 GIL 27.05 +3.58 154.56
9 Noah Dingels 2015 U10 BKH 27.06 +3.59 154.99
10 Cade Barnes 2015 U10 BKH 27.21 +3.75 161.45
11 Daniel Clifford 2015 U10 BKH 27.27 +3.81 164.03
12 Bodin Arneson 2017 U8 AFT 27.40 +3.93 169.62
13 Henrik Teschler 2015 U10 AFT 27.71 +4.25 182.97
14 Aksel Benson 2017 U8 AFT 27.81 +4.35 187.28
15 Seamus Finnerty 2015 U10 ARC 27.88 +4.41 190.29
16 Finn Klocke 2016 U10 DUL 28.47 +5.00 215.69
17 Xander Angelo 2015 U10 BKH 28.95 +5.48 236.36
18 Arthur Coleman 2015 U10 AFT 29.12 +5.66 243.67
19 Max Lund 2015 U10 GIL 29.73 +6.26 269.94
20 Flynn Chesnut 2015 U10 AFT 30.19 +6.72 289.74
21 Isaiah Junker 2015 U10 ARC 30.33 +6.86 295.77
22 Jaxon Lund 2017 U8 GIL 30.43 +6.96 300.07
23 Ethan Prettner 2018 U8 AFT 31.09 +7.63 328.49
24 James Kranz 2016 U10 AFT 31.34 +7.87 339.25
25 Cole Dingels 2017 U8 BKH 31.63 +8.17 351.73
26 Odin Juran 2016 U10 AFT 31.76 +8.30 357.33
27 Graham Heng 2016 U10 AFT 31.79 +8.33 358.62
28 Oliver Taghioff 2016 U10 ARC 31.90 +8.43 363.36
29 Lukas Stai 2018 U8 GIL 32.78 +9.31 401.24
30 William Zhao 2019 U8 BKH 32.94 +9.47 408.13
31 Jadon Van Guilder 2016 U10 ARC 33.76 +10.29 443.44
32 Marshall Cole 2017 U8 ARC 34.72 +11.26 484.77
33 Constantin Beckmann 2017 U8 ARC 34.83 +11.36 489.50
34 Ivan Bixby 2016 U10 ARC 36.00 +12.54 539.87
- Nolan Brown 2017 U8 ARC DNS
- Dane Zeuli 2018 U8 AFT DNS
- Calvin Tack 2016 U10 AFT DNS
- Gray Werner 2015 U10 ARC DNS
- Tucker Pedersen 2015 U10 GIL DNS