PAJC 2025

U8-U10 M GS Run 1

2025-02-17โ€ข GSM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Rhys Bodin 2016 U10 FST 23.79 0.00
๐Ÿฅˆ Soren Benson 2015 U10 AFT 24.54 +0.75 31.84
๐Ÿฅ‰ Lenny Auge 2016 U10 AFT 25.39 +1.60 67.93
4 Sullivan Surface 2015 U10 ARC 25.99 +2.20 93.40
5 Bodin Arneson 2017 U8 AFT 26.24 +2.45 104.01
6 Sylvan Skavanger 2016 U10 GIL 26.40 +2.61 110.81
7 Kaleb Pape 2016 U10 FST 26.72 +2.93 124.39
8 Cade Barnes 2015 U10 BKH 27.12 +3.33 141.37
9 Jack Chupp 2015 U10 GIL 27.17 +3.38 143.50
10 William Stai 2016 U10 GIL 27.79 +4.00 169.82
11 Daniel Clifford 2015 U10 BKH 27.82 +4.03 171.09
12 Seamus Finnerty 2015 U10 ARC 28.10 +4.31 182.98
13 Aksel Benson 2017 U8 AFT 28.21 +4.42 187.65
14 Henrik Teschler 2015 U10 AFT 28.44 +4.65 197.41
15 Arthur Coleman 2015 U10 AFT 28.78 +4.99 211.85
16 Xander Angelo 2015 U10 BKH 28.83 +5.04 213.97
17 Isaiah Junker 2015 U10 ARC 29.47 +5.68 241.14
18 Max Lund 2015 U10 GIL 29.50 +5.71 242.42
19 Finn Klocke 2016 U10 DUL 29.73 +5.94 252.18
20 Flynn Chesnut 2015 U10 AFT 30.01 +6.22 264.07
21 Jaxon Lund 2017 U8 GIL 31.32 +7.53 319.68
22 Cole Dingels 2017 U8 BKH 31.67 +7.88 334.54
23 Ethan Prettner 2018 U8 AFT 31.72 +7.93 336.67
24 William Zhao 2019 U8 BKH 31.80 +8.01 340.06
25 Odin Juran 2016 U10 AFT 31.91 +8.12 344.73
26 Graham Heng 2016 U10 AFT 31.99 +8.20 348.13
27 Lukas Stai 2018 U8 GIL 33.07 +9.28 393.98
28 Noah Dingels 2015 U10 BKH 33.25 +9.46 401.62
29 Oliver Taghioff 2016 U10 ARC 33.34 +9.55 405.44
30 Marshall Cole 2017 U8 ARC 33.65 +9.86 418.60
31 Ivan Bixby 2016 U10 ARC 33.98 +10.19 432.61
32 Constantin Beckmann 2017 U8 ARC 35.74 +11.95 507.34
33 James Kranz 2016 U10 AFT 35.94 +12.15 515.83
- Nolan Brown 2017 U8 ARC DNS
- Dane Zeuli 2018 U8 AFT DNF
- Calvin Tack 2016 U10 AFT DNS
- Gray Werner 2015 U10 ARC DNS
- Tucker Pedersen 2015 U10 GIL DNS
- Jadon Van Guilder 2016 U10 ARC DNF