PAJC 2025

U12-U14 M SL Run 3

2025-02-17โ€ข SLM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Teddy Titler 2012 U14 BKH 34.31 0.00
๐Ÿฅˆ Asa Schaeppi 2011 U14 GIL 35.46 +1.15 24.47
๐Ÿฅ‰ Samuel Margolin 2011 U14 GIL 37.76 +3.44 73.40
4 Oliver Sullivan 2013 U12 AFT 38.10 +3.78 80.64
5 Michael Doherty 2013 U12 AFT 38.63 +4.32 91.91
6 Reid Peltz 2014 U12 BKH 39.08 +4.76 101.49
7 Victor Welshans 2013 U12 AFT 39.19 +4.87 103.83
8 Owen Roettger 2011 U14 AFT 39.24 +4.93 104.89
9 Hugh McGonagle 2013 U12 BKH 39.45 +5.14 109.36
10 Rylan Bodin 2012 U14 FST 40.35 +6.04 128.51
11 Rad Maslev 2012 U14 BKH 40.79 +6.48 137.87
12 Mac Mulligan 2014 U12 AFT 41.38 +7.07 150.43
13 Carter Brunsvold 2014 U12 AFT 41.43 +7.12 151.49
14 Cooper Sanderson 2011 U14 DUL 41.54 +7.23 153.83
15 Gavin Belich 2011 U14 DUL 41.83 +7.51 160.00
16 Milo Marchesi 2014 U12 AFT 42.41 +8.09 172.34
17 Grant Chupp 2013 U12 GIL 42.68 +8.37 178.09
18 Milo Krych 2013 U12 BKH 42.97 +8.66 184.26
19 Nolan Kaim 2012 U14 GIL 43.38 +9.07 192.98
20 Atley Collins 2011 U14 DUL 43.53 +9.21 196.17
21 Wyatt Blanchard 2012 U14 GIL 44.43 +10.11 215.32
22 Asher Snowise 2012 U14 AFT 45.37 +11.05 235.32
23 Samuel Zellmer 2014 U12 AFT 45.45 +11.13 237.02
24 Avery Barbeau 2011 U14 FST 46.06 +11.75 250.00
25 Griffin Hartung 2011 U14 DUL 47.22 +12.91 274.68
26 Ryder Miller 2013 U12 BKH 48.14 +13.83 294.26
27 Tyson Clark 2014 U12 AFT 48.25 +13.94 296.60
28 Peter Hauth 2011 U14 IND 48.53 +14.22 302.55
29 Maxwell Sauer 2013 U12 AFT 49.39 +15.08 320.85
30 Leo Jung 2013 U12 BKH 49.69 +15.37 327.23
31 Zennin Arachikavitz 2012 U14 AFT 49.87 +15.56 331.06
32 Isaiah Braton 2011 U14 GIL 49.97 +15.66 333.19
33 Odin Arendt 2012 U14 GIL 50.21 +15.89 338.30
34 Ari Khan 2014 U12 BKH 50.51 +16.20 344.68
35 Declan Cox 2012 U14 GIL 50.64 +16.33 347.45
36 Eli Fredkove 2011 U14 ARC 51.20 +16.89 359.36
37 Coby Snowise 2013 U12 AFT 51.66 +17.34 369.15
38 Micah Longsdorf 2013 U12 FST 51.72 +17.41 370.43
39 Henry Cole 2013 U12 ARC 53.78 +19.47 414.26
40 Joaquin Villalpando 2012 U14 IND 55.71 +21.40 455.32
41 Luca Tartaglia 2013 U12 AFT 56.37 +22.05 469.36
42 Liam Meehan 2013 U12 GIL 56.80 +22.48 478.51
43 John Tracy 2013 U12 AFT 57.40 +23.09 491.28
44 Mason Miller 2012 U14 AFT 58.38 +24.07 512.13
45 John Mansell 2011 U14 DUL 1:00.44 +26.13 555.96
46 Leopold Augustine 2011 U14 IND 1:01.67 +27.36 582.13
47 Emmett Cole 2014 U12 ARC 1:09.14 +34.83 741.06
- Emmett Zeuli 2013 U12 AFT DSQ
- Elliot Noskowiak 2014 U12 BRN DNS
- Magnus Rambow 2013 U12 FST DSQ
- Henry Gaetz 2013 U12 FST DNF
- Theodore Davis 2014 U12 GIL DSQ
- Remingtom Tigan 2014 U12 ARC DNS
- Logan Chupp 2013 U12 GIL DNF
- Charley Roath 2013 U12 GIL DSQ
- Marshall Carr 2014 U12 GIL DNS
- Dylan Lang 2013 U12 GIL DNS
- Miles Paulson 2014 U12 AFT DNF
- Miles Harrison 2013 U12 GIL DNF
- Jack Hinrichs 2014 U12 GIL DNS
- Jonas Ebbitt 2014 U12 BKH DNS
- Drew Van Gorp 2011 U14 AFT DNF
- William Chupp 2011 U14 GIL DNF
- Hudson Kalland 2012 U14 IND DSQ
- Tommy Hagen 2011 U14 GIL DNS
- Anders Richardson 2012 U14 GIL DNF
- Otto Hinrichs 2012 U14 FST DNF
- Torsten Scharrer 2012 U14 BKH DNF
- Eli Metcalf 2011 U14 DUL DSQ
- Soren Johnson 2011 U14 BKH DNF
- Cullen Bodin 2012 U14 FST DSQ
- Asher Pierce 2012 U14 GIL DNF
- Jack Geelan 2011 U14 GIL DSQ
- Sullivan Chalekian 2012 U14 GIL DNS
- Thaddeus Ware 2011 U14 GIL DNF
- Ben Hinrichs 2011 U14 GIL DNS
- Alexander McNamara 2011 U14 FST DNS
- Benjamin Jakobe 2011 U14 GIL DNF
- Charlie Kim 2011 U14 GIL DNF
- Mason Williams 2012 U14 ARC DNF
- Teddy Lohnes 2012 U14 GIL DNS
- Coleman Carr 2012 U14 GIL DNS