PAJC 2025

U12-U14 M GS Run 1

2025-02-17โ€ข GSM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Magnus Rambow 2013 U12 FST 29.38 0.00
๐Ÿฅˆ Teddy Titler 2012 U14 BKH 29.51 +0.12 4.47
๐Ÿฅ‰ Benjamin Jakobe 2011 U14 GIL 29.60 +0.22 7.56
4 Asa Schaeppi 2011 U14 GIL 29.63 +0.24 8.59
5 Isaiah Braton 2011 U14 GIL 30.04 +0.65 22.69
6 Samuel Margolin 2011 U14 GIL 30.44 +1.06 36.44
7 Victor Welshans 2013 U12 AFT 30.47 +1.08 37.47
8 Jack Geelan 2011 U14 GIL 30.59 +1.20 41.60
9 Gavin Belich 2011 U14 DUL 30.68 +1.29 44.69
10 Soren Johnson 2011 U14 BKH 30.74 +1.35 46.75
11 Anders Richardson 2012 U14 GIL 30.83 +1.44 49.85
12 Rylan Bodin 2012 U14 FST 30.85 +1.47 50.53
13 Charlie Kim 2011 U14 GIL 31.27 +1.88 64.97
14 Cullen Bodin 2012 U14 FST 31.42 +2.04 70.13
15 Oliver Sullivan 2013 U12 AFT 31.46 +2.08 71.50
16 William Chupp 2011 U14 GIL 31.48 +2.09 72.19
17 Cooper Sanderson 2011 U14 DUL 31.56 +2.18 74.94
18 Michael Doherty 2013 U12 AFT 31.82 +2.43 83.88
19 Atley Collins 2011 U14 DUL 31.84 +2.45 84.57
20 Carter Brunsvold 2014 U12 AFT 31.89 +2.50 86.29
21 Wyatt Blanchard 2012 U14 GIL 32.01 +2.63 90.41
22 Milo Marchesi 2014 U12 AFT 32.15 +2.76 95.22
23 Thaddeus Ware 2011 U14 GIL 32.18 +2.80 96.26
24 Mason Williams 2012 U14 ARC 32.21 +2.82 97.29
25 Owen Roettger 2011 U14 AFT 32.27 +2.88 99.35
26 Hugh McGonagle 2013 U12 BKH 32.41 +3.03 104.16
27 Reid Peltz 2014 U12 BKH 32.63 +3.24 111.73
28 Samuel Zellmer 2014 U12 AFT 32.64 +3.25 112.07
29 Asher Snowise 2012 U14 AFT 32.82 +3.43 118.26
30 Drew Van Gorp 2011 U14 AFT 32.90 +3.51 121.01
31 Nolan Kaim 2012 U14 GIL 32.91 +3.53 121.35
32 Charley Roath 2013 U12 GIL 33.02 +3.63 125.13
33 Logan Chupp 2013 U12 GIL 33.15 +3.77 129.60
34 Grant Chupp 2013 U12 GIL 33.62 +4.23 145.76
35 Asher Pierce 2012 U14 GIL 33.89 +4.50 155.04
36 Rad Maslev 2012 U14 BKH 34.33 +4.95 170.17
37 Miles Harrison 2013 U12 GIL 34.79 +5.40 185.98
38 Ryder Miller 2013 U12 BKH 35.08 +5.70 195.95
39 Zennin Arachikavitz 2012 U14 AFT 35.23 +5.84 201.11
40 Emmett Zeuli 2013 U12 AFT 35.32 +5.93 204.20
41 Henry Cole 2013 U12 ARC 35.51 +6.12 210.73
42 Griffin Hartung 2011 U14 DUL 35.56 +6.18 212.45
43 Peter Hauth 2011 U14 IND 35.70 +6.31 217.26
44 Odin Arendt 2012 U14 GIL 35.86 +6.47 222.76
45 Theodore Davis 2014 U12 GIL 35.91 +6.52 224.48
46 Jack Hinrichs 2014 U12 GIL 35.95 +6.56 225.86
47 Leo Jung 2013 U12 BKH 35.97 +6.58 226.55
48 Declan Cox 2012 U14 GIL 36.08 +6.70 230.33
49 Liam Meehan 2013 U12 GIL 36.11 +6.73 231.36
50 Eli Metcalf 2011 U14 DUL 36.15 +6.76 232.73
51 Maxwell Sauer 2013 U12 AFT 36.48 +7.09 244.08
52 Tyson Clark 2014 U12 AFT 36.76 +7.37 253.70
53 Ari Khan 2014 U12 BKH 37.00 +7.61 261.95
54 Luca Tartaglia 2013 U12 AFT 37.41 +8.02 276.05
55 Micah Longsdorf 2013 U12 FST 37.44 +8.06 277.08
56 Miles Paulson 2014 U12 AFT 38.21 +8.83 303.55
57 Joaquin Villalpando 2012 U14 IND 38.34 +8.96 308.02
58 Mason Miller 2012 U14 AFT 38.84 +9.45 325.21
59 Hudson Kalland 2012 U14 IND 38.85 +9.47 325.55
60 John Tracy 2013 U12 AFT 39.79 +10.40 357.87
61 Leopold Augustine 2011 U14 IND 40.80 +11.41 392.59
62 Henry Gaetz 2013 U12 FST 40.98 +11.59 398.77
63 John Mansell 2011 U14 DUL 43.73 +14.35 493.31
64 Coby Snowise 2013 U12 AFT 45.74 +16.36 562.41
65 Emmett Cole 2014 U12 ARC 46.61 +17.22 592.32
- Elliot Noskowiak 2014 U12 BRN DNS
- Milo Krych 2013 U12 BKH DNF
- Remingtom Tigan 2014 U12 ARC DNS
- Mac Mulligan 2014 U12 AFT DNF
- Marshall Carr 2014 U12 GIL DNS
- Dylan Lang 2013 U12 GIL DNS
- Jonas Ebbitt 2014 U12 BKH DNS
- Eli Fredkove 2011 U14 ARC DNF
- Tommy Hagen 2011 U14 GIL DNS
- Avery Barbeau 2011 U14 FST DNS
- Otto Hinrichs 2012 U14 FST DNF
- Torsten Scharrer 2012 U14 BKH DSQ
- Sullivan Chalekian 2012 U14 GIL DNS
- Ben Hinrichs 2011 U14 GIL DNS
- Alexander McNamara 2011 U14 FST DNS
- Teddy Lohnes 2012 U14 GIL DNS
- Coleman Carr 2012 U14 GIL DNS