U14-SR M GS Race 2 · Penalty
GS
Penalty 112.34
calculated · 20 finishers · winner 55.50
(A 719.84 + B 644.32 − C 240.76) / 10 = 112.34
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Wolter, Bergen | 118.53 | 0.00 |
| Trotto, Zach | 119.10 | 14.56 |
| Levander, Everett | 146.48 | 63.51 |
| Burns, Liam | 150.23 | 36.58 |
| Sanderson, Cooper | 185.50 | 126.11 |
Sum A = 719.84
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Wolter, Bergen | 118.53 | 0.00 |
| Trotto, Zach | 119.10 | 14.56 |
| Levander, Bennett | 123.42 | |
| Braton, Noah | 136.79 | |
| Levander, Everett | 146.48 | 63.51 |
Sum B = 644.32
C = sum of race points of the A group (240.76).