← Pick another

Montgomery, Jack

My 15 · U14-SR M GS Race 2

SeedFinishAthlete TotalMove
16 8 Jones, Pete 61.51 ▲8
21 9 Marthaler, Donek 61.93 ▲12
18 12 Grandell, Nelson 63.29 ▲6
20 13 Hartung, Griffin 65.68 ▲7
23 14 Larsen, Cabot 66.39 ▲9
19 15 Marthaler, Pike 66.76 ▲4
24 16 Bischoff, Graham 66.85 ▲8
25 18 Gaetz, Henry 74.42 ▲7
27 19 Erven, James 74.97 ▲8
28 20 Mansell, John 81.75 ▲8
17 DNS MUELLER, Oliver DNS
22 DNS Young, Harrison DNS
26 DNS Belich, Eli DNS
29 DNS Montgomery, Jack DNS
30 DNS Thatcher, Ian DNS