U14-SR M GS Race 1 · Penalty
GS
Penalty 121.21
calculated · 20 finishers · winner 57.53
(A 719.84 + B 644.32 − C 152.03) / 10 = 121.21
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Wolter, Bergen | 118.53 | 0.00 |
| Trotto, Zach | 119.10 | 17.03 |
| Levander, Everett | 146.48 | 49.33 |
| Burns, Liam | 150.23 | 29.49 |
| Sanderson, Cooper | 185.50 | 56.18 |
Sum A = 719.84
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Wolter, Bergen | 118.53 | 0.00 |
| Trotto, Zach | 119.10 | 17.03 |
| Levander, Bennett | 123.42 | |
| Braton, Noah | 136.79 | |
| Levander, Everett | 146.48 | 49.33 |
Sum B = 644.32
C = sum of race points of the A group (152.03).