U14-SR M SL Race 2 ยท By Category
SR
2| ๐ฅ | Trotto, ZachDUL | 65.98 | 0.00 |
| DNF | MUELLER, OliverGIL | DNF |
U14
6| ๐ฅ | Storlie, JacksonWEV | 83.35 | 192.18 |
| ๐ฅ | Gaetz, HenryFST | 91.83 | 286.00 |
| ๐ฅ | Belich, EliDUL | 97.60 | 349.84 |
| DNS | Larsen, CabotDUL | DNS | |
| DNS | Young, HarrisonGIL | DNS | |
| DNF | Thatcher, IanFST | DNF |
U16
14| ๐ฅ | Burns, LiamAFT | 69.02 | 33.63 |
| ๐ฅ | Levander, EverettAFT | 71.12 | 56.87 |
| ๐ฅ | Johnson, SorenBKH | 71.62 | 62.40 |
| 4 | Brekken, HudsonFST | 74.20 | 90.95 |
| 5 | Sanderson, CooperDUL | 74.29 | 91.94 |
| 6 | DeGrote, BeckettWEV | 76.68 | 118.38 |
| 7 | Grandell, NelsonFST | 78.39 | 137.30 |
| 8 | Metcalf, EliDUL | 81.27 | 169.17 |
| 9 | Hartung, GriffinDUL | 85.66 | 217.74 |
| 10 | Erven, JamesDUL | 100.07 | 377.17 |
| 11 | Marthaler, DonekBKH | 105.92 | 441.89 |
| DNF | Macor, JosephDUL | DNF | |
| DNF | Collins, AtleyDUL | DNF | |
| DNF | Belich, GavinDUL | DNF |
U18
8| ๐ฅ | Swanson, BreckGIL | 66.44 | 5.09 |
| ๐ฅ | Wolter, BergenGIL | 67.52 | 17.04 |
| ๐ฅ | Pierce, TannerGIL | 68.68 | 29.87 |
| 4 | Ferrales, JulianBKH | 68.72 | 30.32 |
| 5 | Corbett, SamBKH | 70.34 | 48.24 |
| 6 | Salo, AlexanderBKH | 73.59 | 84.20 |
| 7 | Jones, PeteFST | 74.15 | 90.39 |
| 8 | Marthaler, PikeBKH | 82.42 | 181.89 |
U21
2| DNF | Levander, BennettAFT | DNF | |
| DNF | Erickson, BennettCUST | DNF |