U14-SR M SL Race 1 ยท By Category
SR
2| ๐ฅ | MUELLER, OliverGIL | 65.44 | 9.84 |
| DNF | Trotto, ZachDUL | DNF |
U14
6| ๐ฅ | Storlie, JacksonWEV | 81.46 | 190.95 |
| ๐ฅ | Gaetz, HenryFST | 87.09 | 254.60 |
| DNS | Larsen, CabotDUL | DNS | |
| DNS | Young, HarrisonGIL | DNS | |
| DNF | Thatcher, IanFST | DNF | |
| DNS | Belich, EliDUL | DNS |
U16
14| ๐ฅ | Levander, EverettAFT | 68.11 | 40.02 |
| ๐ฅ | Brekken, HudsonFST | 71.29 | 75.97 |
| ๐ฅ | Macor, JosephDUL | 71.32 | 76.31 |
| 4 | DeGrote, BeckettWEV | 74.22 | 109.10 |
| 5 | Collins, AtleyDUL | 75.68 | 125.60 |
| 6 | Grandell, NelsonFST | 75.89 | 127.98 |
| 7 | Belich, GavinDUL | 77.36 | 144.60 |
| 8 | Marthaler, DonekBKH | 78.20 | 154.09 |
| 9 | Johnson, SorenBKH | 79.67 | 170.71 |
| 10 | Metcalf, EliDUL | 90.68 | 295.19 |
| 11 | Hartung, GriffinDUL | 101.38 | 416.16 |
| DSQ | Burns, LiamAFT | DSQ | |
| DSQ | Sanderson, CooperDUL | DSQ | |
| DNF | Erven, JamesDUL | DNF |
U18
8| ๐ฅ | Swanson, BreckGIL | 64.57 | 0.00 |
| ๐ฅ | Ferrales, JulianBKH | 65.26 | 7.80 |
| ๐ฅ | Wolter, BergenGIL | 65.39 | 9.27 |
| 4 | Pierce, TannerGIL | 65.50 | 10.51 |
| 5 | Salo, AlexanderBKH | 70.91 | 71.68 |
| DNF | Corbett, SamBKH | DNF | |
| DNF | Jones, PeteFST | DNF | |
| DNF | Marthaler, PikeBKH | DNF |
U21
2| ๐ฅ | Levander, BennettAFT | 66.35 | 20.12 |
| DNF | Erickson, BennettCUST | DNF |