โ† Back to U14-SR F SL Race 1

U14-SR F SL Race 1 ยท By Category

SR

1
DNF Tabernig, EmmaAFT DNF

U14

9
๐Ÿฅ‡ Pape, KelseyFST 79.52 97.98
๐Ÿฅˆ Biorn, HartleyGIL 79.62 99.02
๐Ÿฅ‰ Rowekamp, CourtneyFST 83.07 134.94
4 Letourneau, SierraDUL 84.00 144.63
5 Mueller, AlexandraWEV 84.49 149.73
6 Frederick, JaelaFST 97.40 284.15
7 Thomas, ElsaGIL 98.74 298.10
8 Dobson, HadleyGIL 108.73 402.12
DNF Brovold, LinneaGIL DNF

U16

18
๐Ÿฅ‡ Nichols, EllaTBFAST 70.11 0.00
๐Ÿฅˆ Wolter, IrisGIL 70.70 6.14
๐Ÿฅ‰ Calhoun-Lopez, IsabelAFT 70.87 7.91
4 Lane, SilvieDUL 72.37 23.53
5 Reid, OliviaBKH 72.53 25.20
6 Stein, BrynnAFT 73.01 30.20
7 Clements, ScarlettBKH 73.04 30.51
8 Hughes, BeritDUL 75.08 51.75
9 Hinz, OliviaAFT 77.10 72.78
10 Hagen, AbbyFST 77.79 79.97
11 Callstrom, TorinWEV 79.03 92.88
12 Frederick, JaceyFST 91.39 221.57
13 Gaetz, OtilliaFST 93.02 238.54
14 Anderson, BrookeFST 93.77 246.35
15 Cooney, BrielleFST 94.49 253.85
16 Totushek, AdelaideDUL 102.64 338.71
DNF Melhus, AbigailAFT DNF
DNF Koubsky, MirraFST DNF

U18

2
๐Ÿฅ‡ Weyrauch, SophiaDUL 75.66 57.79
DNF Stephens, CarolineWEV DNF

U21

2
๐Ÿฅ‡ Tessier, NadiaDUL 72.94 29.47
๐Ÿฅˆ Zotalis, CamrynNMU 73.79 38.32