โ† Back to F SL Race 2 3/12

F SL Race 2 3/12 ยท By Category

U14

100
๐Ÿฅ‡ Anderson, HaileySSCV 33.57 0.00
๐Ÿฅˆ Wannamaker, ZoeSSCV 34.51 20.44
๐Ÿฅ‰ Zaytseva, DianaSSCV 34.97 30.44
4 Dieterich, LiaSUM 35.00 31.10
5 Comstock, CoCoAFT 35.05 32.18
6 Jones, ParkerAVSC 35.18 35.01
7 Rowland, HarperSUM 35.23 36.10
8 Dunlop, AinsleySSCV 35.71 46.54
9 Provost, HaleyGLS 36.46 62.84
10 Fernley, FrancesSSP 36.83 70.89
11 Bullivant, RubySSCV 36.97 73.94
12 Tankersley, CarterSSCV 37.35 82.20
13 Bodziak, SloaneSSCV 37.61 87.85
14 Waugh, BeatriceSSCV 37.62 88.07
15 Gorman, RubyGTS 37.65 88.72
16 Phillips, JocelynPRT 37.88 93.72
17 Allen, MillyBKH 37.90 94.16
18 Martin, MiaWPK 37.90 94.16
19 Kautt, AudreyAFT 38.33 103.51
20 Austin, MaeveSSP 38.42 105.47
21 Freudenberger, JhoniSSCV 38.69 111.34
22 Munn, AshlynWPK 38.75 112.64
23 Smith, ZariaDWSC 38.77 113.08
24 Erwin, KendallSVART 38.83 114.38
25 Walkerdine, MirandaNNR 39.01 118.30
26 Rudolf, SiennaSUM 39.07 119.60
27 Fischer, LivWPK 39.27 123.95
28 Haytmanek, AbigailSSCV 39.30 124.60
29 Clark, NorahEDL 39.36 125.91
30 Tamblyn, PeytonELD 39.55 130.04
31 Somers, EmmaAVSC 39.69 133.08
32 Biglow, CharliSSP 39.69 133.08
33 Current, OliviaSSCV 39.81 135.69
34 Bean, LillianBKH 39.83 136.13
35 Johnson, SashaCBMST 39.83 136.13
36 Campian, KatherineSUM 39.90 137.65
37 McMillan, GwenLKR 39.95 138.74
38 Shepherd, RameySSP 39.95 138.74
39 Krych, KinleyBKH 39.97 139.17
40 Claus, ElsaWPK 40.01 140.04
41 Heiraas, AliciaBKH 40.13 142.65
42 Hausmann, EmmaASB 40.35 147.44
43 Ward, EstellaAFT 40.39 148.31
44 Feistner, BrynleyDWSC 40.40 148.52
45 Katzung, EliseGIL 40.48 150.26
46 Nowak, MakennaGTS 40.56 152.00
47 Beaucage, IsabellaAFT 40.60 152.87
48 Oberding, GemmaBKH 40.71 155.26
49 Chiaverini, LenaELD 40.85 158.31
50 Anderson, BrittaBKH 40.95 160.48
51 Owens, MargaretSSCV 41.01 161.79
52 Homan, EllieCAS 41.47 171.79
53 Sullivan, ErinMTNR 41.65 175.70
54 Hostetler, EmilyGPK 41.75 177.88
55 Brill, AnnaGPK 41.76 178.10
56 Presly, EmiliaBKH 41.93 181.79
57 Schmidt, IsoldeELD 41.96 182.45
58 Gennari, PalomaSSCV 42.08 185.06
59 Croney, SophiaGLS 42.26 188.97
60 Humbert, ClaireAFT 42.49 193.97
61 Dunn, BriannaGLS 42.58 195.93
62 Davis, EvelynSUM 42.61 196.58
63 Cohn, ArianaSSCV 42.82 201.15
64 Belluomo, LauraPRT 43.16 208.54
65 Teno, ElizabethLSC 43.17 208.76
66 Rhoades, QuinnNNR 43.23 210.06
67 Hallback, HattieDUL 43.28 211.15
68 Diers, NoraDUL 43.46 215.06
69 Everett, EmmalineAVSC 43.61 218.33
70 Seibert-Werner, AndersonSSCV 43.76 221.59
71 Johnson, EmmaSSCV 44.23 231.81
72 Helmle, CallieSUM 44.32 233.77
73 Colberg, IngridBKH 45.05 249.64
74 Mahon, MadelineBYN 45.46 258.56
75 Furukawa, KiraCAS 46.21 274.86
76 Trivedi, AryanaFAST 46.75 286.61
77 Moerk, TeaganTBK 47.08 293.78
78 Spannring, MaiaELD 47.32 299.00
79 Fry, LaylaWPK 47.45 301.83
80 Hynes, AubreyMAD 47.61 305.31
81 Boyle, CarolineWPK 48.23 318.79
82 Vignale, EmilyELD 48.32 320.75
83 Kelly, MackennaASB 51.09 380.98
DNS Broggi, ValentinaSSP DNS
DSQ Haldeman, AubreyAFT DNF
DNF Schlosser, ClaireAFT DSQ
DNF Henry, IsabelleGLS DSQ
DSQ Bauer, MadeleineBKH DNF
DSQ Shine, EmerySSP DNF
DNF Bohlander, JaneGIL DSQ
DNF Shevlin, KayleeWPK DSQ
DNF Micheli, SerafinaSVART DSQ
DNS Kolka, CarolineNNR DNS
DNF Stevens, SadieBKH DSQ
DNF Benson, TulleyAFT DSQ
DSQ Holbrook, HaddyFST DNF
DSQ Arnold, MeredithGTS DNF
DSQ Roberts, MayaASB DNF
DNF Larson, ZoeGIL DSQ
DNF Rzeszutek, AmeliaTBK DSQ