Afton March 2025

U8-U14 M SL Run 3

2025-03-02โ€ข SLM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Magnus Rambow 2013 U12 FST 36.13 0.00
๐Ÿฅˆ Michael Doherty 2013 U12 AFT 36.60 +0.46 9.50
๐Ÿฅ‰ Asa Schaeppi 2011 U14 GIL 36.87 +0.73 14.95
4 Parker Knadle 2013 U12 CAR 36.99 +0.85 17.38
5 Oliver Sullivan 2013 U12 AFT 37.07 +0.94 18.99
6 Hugh McGonagle 2013 U12 BKH 37.32 +1.19 24.04
7 Rylan Bodin 2012 U14 FST 37.91 +1.77 35.96
8 Spencer Simon 2012 U14 GIL 38.07 +1.94 39.20
9 Victor Welshans 2013 U12 AFT 38.29 +2.15 43.64
10 Reid Peltz 2014 U12 BKH 38.44 +2.30 46.67
11 Nelson Grandell 2011 U14 FST 38.76 +2.62 53.14
12 William Chupp 2011 U14 GIL 38.87 +2.73 55.36
13 Charlie Kim 2011 U14 GIL 38.92 +2.78 56.37
14 Rad Maslev 2012 U14 BKH 39.03 +2.90 58.59
15 Rhys Bodin 2016 U10 FST 39.90 +3.76 76.17
16 Owen Roettger 2011 U14 AFT 40.45 +4.32 87.28
17 Thaddeus Ware 2011 U14 GIL 42.22 +6.09 123.05
18 Milo Marchesi 2014 U12 AFT 42.70 +6.56 132.75
19 Nolan Kaim 2012 U14 GIL 42.88 +6.74 136.38
20 Hadden Stiller 2014 U12 MAD 42.92 +6.79 137.19
21 Asher Snowise 2012 U14 AFT 43.25 +7.11 143.86
22 Daniel Clifford 2015 U10 BKH 43.32 +7.19 145.27
23 Theodore Davis 2014 U12 GIL 43.61 +7.47 151.13
24 Grant Chupp 2013 U12 GIL 43.92 +7.79 157.40
25 Samuel Margolin 2011 U14 GIL 44.34 +8.21 165.88
26 Bodin Arneson 2017 U8 AFT 44.69 +8.56 172.95
27 Sylvan Skavanger 2016 U10 GIL 44.85 +8.71 176.19
28 Soren Benson 2015 U10 AFT 45.02 +8.88 179.62
29 Ryder Miller 2013 U12 BKH 45.26 +9.12 184.47
30 Jack Geelan 2011 U14 GIL 45.49 +9.35 189.12
31 Jack Chupp 2015 U10 GIL 45.99 +9.85 199.22
32 Max Adams 2015 U10 LKR 46.04 +9.90 200.23
33 Anders Richardson 2012 U14 GIL 46.49 +10.35 209.32
34 Harrison Young 2013 U12 GIL 47.27 +11.13 225.08
35 Coleman Carr 2012 U14 GIL 47.40 +11.26 227.71
36 Miles Harrison 2013 U12 GIL 47.71 +11.57 233.97
37 Ari Khan 2014 U12 BKH 48.07 +11.94 241.25
38 Tyson Clark 2014 U12 AFT 48.09 +11.95 241.65
39 Micah Longsdorf 2013 U12 FST 48.83 +12.70 256.60
40 Cade Barnes 2015 U10 BKH 49.05 +12.91 261.05
41 Marshall Carr 2014 U12 GIL 49.15 +13.01 263.07
42 Milo Krych 2013 U12 BKH 50.04 +13.90 281.05
43 Cabot Larsen 2012 U14 DUL 50.05 +13.91 281.25
44 Maxwell Sauer 2013 U12 AFT 50.18 +14.05 283.88
45 Francis Betchkal 2015 U10 BKH 50.98 +14.84 300.04
46 Aksel Benson 2017 U8 AFT 51.41 +15.28 308.73
47 Henrik Teschler 2015 U10 AFT 51.53 +15.39 311.15
48 Lenny Auge 2016 U10 AFT 51.74 +15.61 315.40
49 Shu Peng 2017 U8 BKH 52.54 +16.40 331.56
50 John Tracy 2013 U12 AFT 53.59 +17.46 352.78
51 William Stai 2016 U10 GIL 54.97 +18.83 380.66
52 Ethan Prettner 2018 U8 AFT 56.45 +20.32 410.56
53 Benjamin Graves 2016 U10 GIL 57.36 +21.22 428.95
54 Jonas Ebbitt 2014 U12 BKH 57.81 +21.67 438.04
55 Cole Dingels 2017 U8 BKH 1:00.45 +24.31 491.38
56 Arthur Coleman 2015 U10 AFT 1:01.35 +25.22 509.57
57 Grayson Schrader 2015 U10 LKR 1:01.66 +25.53 515.83
58 Flynn Chesnut 2015 U10 AFT 1:11.26 +35.13 709.80
59 Calvin Tack 2016 U10 AFT 1:13.46 +37.32 754.25
60 William Zhao 2019 U8 BKH 1:16.64 +40.50 818.50
61 Yang Peng 2019 U8 BKH 1:20.23 +44.10 891.03
- Noah Dingels 2015 U10 BKH DSQ
- Charley Roath 2013 U12 GIL DNS
- Carter Brunsvold 2014 U12 AFT DNF
- Dylan Lang 2013 U12 GIL DSQ
- Logan Chupp 2013 U12 GIL DSQ
- Miles Paulson 2014 U12 AFT DNS
- Samuel Zellmer 2014 U12 AFT DNS
- Cullen Bodin 2012 U14 FST DNS
- Odin Arendt 2012 U14 GIL DNS
- Ben Hinrichs 2011 U14 GIL DNS
- Sullivan Chalekian 2012 U14 GIL DNF
- Avery Barbeau 2011 U14 FST DNS
- Asher Pierce 2012 U14 GIL DNF
- Finn Kohlmyer 2011 U14 BKH DNS
- Teddy Lohnes 2012 U14 GIL DNF
- Henry Gaetz 2013 U12 FST DNF
- Christian Peterson 2014 U12 CAR DNS
- Alexander McNamara 2011 U14 FST DNS
- Chase Monson 2011 U14 GIL DNS
- Miller Larsen 2011 U14 DUL DNS