โ† Back to F GS Race 2

F GS Race 2 ยท By Category

U14

101
๐Ÿฅ‡ Anderson, HaileySSCV 48.54 0.00
๐Ÿฅˆ Dieterich, LiaSUM 50.35 37.66
๐Ÿฅ‰ Schlosser, ClaireAFT 51.67 65.13
4 Wannamaker, ZoeSSCV 51.94 70.75
5 Jones, ParkerAVSC 51.99 71.79
6 Haldeman, AubreyAFT 52.04 72.83
7 Bullivant, RubySSCV 53.05 93.84
8 Rowland, HarperSUM 53.26 98.21
9 Dunlop, AinsleySSCV 53.50 103.21
10 Phillips, JocelynPRT 53.91 111.74
11 Fernley, FrancesSSP 53.94 112.36
12 Haytmanek, AbigailSSCV 54.80 130.26
13 Bodziak, SloaneSSCV 55.12 136.91
14 Rudolf, SiennaSUM 55.17 137.95
15 Tankersley, CarterSSCV 55.32 141.08
16 Shevlin, KayleeWPK 56.09 157.10
17 Bohlander, JaneGIL 56.12 157.72
18 Somers, EmmaAVSC 56.20 159.39
19 Smith, ZariaDWSC 56.55 166.67
20 Erwin, KendallSVART 56.70 169.79
21 Campian, KatherineSUM 56.73 170.41
22 Shine, EmerySSP 56.76 171.04
23 Feistner, BrynleyDWSC 56.80 171.87
24 Henry, IsabelleGLS 56.86 173.12
25 McMillan, GwenLKR 56.96 175.20
26 Scheid, NoraDWSC 57.07 177.49
27 Ward, EstellaAFT 57.18 179.78
28 Provost, HaleyGLS 57.21 180.40
29 Beaucage, IsabellaAFT 57.22 180.61
30 Martin, MiaWPK 57.30 182.27
31 Gorman, RubyGTS 57.42 184.77
32 Croney, SophiaGLS 57.54 187.27
33 Fischer, LivWPK 57.99 196.63
34 Holbrook, HaddyFST 58.22 201.42
35 Current, OliviaSSCV 58.33 203.71
36 Johnson, SashaCBMST 58.37 204.54
37 Allen, MillyBKH 58.67 210.78
38 Claus, ElsaWPK 58.72 211.82
39 Davis, EvelynSUM 58.93 216.19
40 Katzung, EliseGIL 58.99 217.44
41 Tamblyn, PeytonELD 59.07 219.10
42 Kautt, AudreyAFT 59.13 220.35
43 Nowak, MakennaGTS 59.19 221.60
44 Seibert-Werner, AndersonSSCV 59.53 228.68
45 Dunn, BriannaGLS 59.75 233.25
46 Stevens, SadieBKH 59.81 234.50
47 Shepherd, RameySSP 59.85 235.33
48 Austin, MaeveSSP 59.85 235.33
49 Chiaverini, LenaELD 1:00.05 239.50
50 Heiraas, AliciaBKH 1:00.15 241.58
51 Freudenberger, JhoniSSCV 1:00.35 245.74
52 Benson, TulleyAFT 1:00.36 245.95
53 Gennari, PalomaSSCV 1:00.44 247.61
54 Krych, KinleyBKH 1:00.67 252.40
55 Micheli, SerafinaSVART 1:00.69 252.81
56 Bean, LillianBKH 1:00.78 254.68
57 Hostetler, EmilyGPK 1:01.10 261.34
58 Kolka, CarolineNNR 1:01.20 263.42
59 Owens, MargaretSSCV 1:01.50 269.67
60 Homan, EllieCAS 1:01.59 271.54
61 Kelly, MackennaASB 1:01.62 272.16
62 Anderson, BrittaBKH 1:01.65 272.79
63 Walkerdine, MirandaNNR 1:01.96 279.24
64 Sullivan, ErinMTNR 1:02.24 285.06
65 Schmidt, IsoldeELD 1:02.45 289.43
66 Brill, AnnaGPK 1:02.53 291.10
67 Oberding, GemmaBKH 1:02.57 291.93
68 Teno, ElizabethLSC 1:02.72 295.05
69 Humbert, ClaireAFT 1:02.98 300.46
70 Helmle, CallieSUM 1:03.07 302.33
71 Furukawa, KiraCAS 1:03.24 305.87
72 Biglow, CharliSSP 1:03.87 318.98
73 Clark, NorahEDL 1:04.12 324.18
74 Presly, EmiliaBKH 1:04.31 328.14
75 Belluomo, LauraPRT 1:04.47 331.46
76 Fry, LaylaWPK 1:04.56 333.34
77 Johnson, EmmaSSCV 1:04.63 334.79
78 Diers, NoraDUL 1:05.24 347.49
79 Everett, EmmalineAVSC 1:05.26 347.90
80 Larson, ZoeGIL 1:05.37 350.19
81 Trivedi, AryanaFAST 1:05.38 350.40
82 Roberts, MayaASB 1:05.47 352.27
83 Arnold, MeredithGTS 1:05.92 361.64
84 Moerk, TeaganTBK 1:07.13 386.81
85 Mahon, MadelineBYN 1:07.20 388.27
86 Colberg, IngridBKH 1:07.81 400.96
87 Hynes, AubreyMAD 1:08.41 413.45
88 Hallback, HattieDUL 1:09.91 444.66
89 Spannring, MaiaELD 1:10.12 449.03
90 Vignale, EmilyELD 1:11.72 482.32
91 Boyle, CarolineWPK 1:11.81 484.19
92 Rhoades, QuinnNNR 1:13.36 516.44
DNF Comstock, CoCoAFT DNF
DNF Broggi, ValentinaSSP DNF
DNF Zaytseva, DianaSSCV DNF
DNF Bauer, MadeleineBKH DNF
DNF Munn, AshlynWPK DNF
DNF Waugh, BeatriceSSCV DNF
DNF Hausmann, EmmaASB DNF
DNF Cohn, ArianaSSCV DNF
DNF Rzeszutek, AmeliaTBK DNF