← Pick another

Hopke, Brexten

My 15 · U16 Men GS

SeedFinishAthlete TotalMove
19 1 Hopke, Brexten 1:32.75 ▲18
12 4 Drai, Marc 1:33.41 ▲8
15 8 Hadley, Felix 1:33.71 ▲7
18 11 Hausmann, Carter 1:34.21 ▲7
21 12 Kaneda, Colin 1:34.69 ▲9
17 17 Haskins, Charlie 1:35.48
24 20 Kubit, Kevin 1:36.13 ▲4
16 23 Harman, Shen 1:36.28 ▼7
25 28 Levander, Everett 1:37.44 ▼3
26 29 Lindsey, Jeffrey 1:37.84 ▼3
13 DNF Eiseman, Ivar DNF
14 DNF Everson, Adam DNF
20 DNF Humbert, Jacob DNF
22 DNF Katzfuss, Mason DNF
23 DNF Kim, Charlie DNF