← Pick another

Roth, Ryder

My 15 · U16 Men GS

SeedFinishAthlete TotalMove
39 2 Sachs, Balthazar 1:32.97 ▲37
44 6 Somme, Marius 1:33.49 ▲38
34 9 Nichols, Jonathan 1:33.88 ▲25
37 14 Pope, Reed 1:35.13 ▲23
45 15 Tankersley, Jackson 1:35.21 ▲30
43 16 Skytta, Lake 1:35.45 ▲27
31 19 Monte, Bryce 1:36.00 ▲12
33 25 Nast, Oliver 1:36.59 ▲8
36 27 Plummer, Jack 1:36.98 ▲9
32 30 Mulligan, Fin 1:38.40 ▲2
41 31 Schaeppi, Asa 1:38.89 ▲10
40 32 Sampson, Reef 1:39.83 ▲8
35 DNF Peltz, Cole DNF
38 DNF Roth, Ryder DNF
42 DNF Shepherd, Soren DNF