← Pick another

Reardon, Shea

My 15 · U16 Women GS

SeedFinishAthlete TotalMove
37 3 Phillips, Winter 1:35.10 ▲34
43 15 Riggs, Emmie 1:38.77 ▲28
49 17 Somers, Ava 1:39.15 ▲32
44 19 Riter, Kaia 1:39.40 ▲25
48 26 Shutler, Sydney 1:40.67 ▲22
38 29 Piltingsrud, Saskia 1:41.26 ▲9
42 30 Reardon, Shea 1:41.44 ▲12
39 32 Popkova, Eliska 1:41.83 ▲7
45 34 Rubin, Corinne 1:43.03 ▲11
35 39 Pfingsten, Julia 1:47.41 ▼4
36 40 Phillips, Stella 1:49.28 ▼4
40 DNF Provencher, Claire DNF
41 DNF Provencher, Marlo DNF
46 DNF Schaffler, Margot DNF
47 DNF Shamshuryn, Kristina DNF