← Pick another

Phillips, Stella

My 15 · U16 Women GS

SeedFinishAthlete TotalMove
37 3 Phillips, Winter 1:35.10 ▲34
32 14 Munoz, Ema 1:38.28 ▲18
43 15 Riggs, Emmie 1:38.77 ▲28
34 18 Orton, Ella 1:39.16 ▲16
30 20 Mihalik, Allison 1:39.64 ▲10
29 28 Martinez, Leila 1:41.17 ▲1
38 29 Piltingsrud, Saskia 1:41.26 ▲9
42 30 Reardon, Shea 1:41.44 ▲12
39 32 Popkova, Eliska 1:41.83 ▲7
35 39 Pfingsten, Julia 1:47.41 ▼4
36 40 Phillips, Stella 1:49.28 ▼4
31 DNF Miller, Katie DNF
33 DNF Oberding, Kinsley DNF
40 DNF Provencher, Claire DNF
41 DNF Provencher, Marlo DNF