← Pick another

Somers, Ava

My 15 · U16 Women GS

SeedFinishAthlete TotalMove
52 4 Thomsen, Rylee 1:35.39 ▲48
50 7 Spranger, Eloise 1:36.94 ▲43
55 13 Wenberg, Sophia 1:38.20 ▲42
43 15 Riggs, Emmie 1:38.77 ▲28
49 17 Somers, Ava 1:39.15 ▲32
44 19 Riter, Kaia 1:39.40 ▲25
56 24 Wolter, Iris 1:40.32 ▲32
48 26 Shutler, Sydney 1:40.67 ▲22
42 30 Reardon, Shea 1:41.44 ▲12
45 34 Rubin, Corinne 1:43.03 ▲11
53 35 Tieman, Ella 1:43.90 ▲18
46 DNF Schaffler, Margot DNF
47 DNF Shamshuryn, Kristina DNF
51 DNF Stein, Brynn DNF
54 DNF Walsh, Brielle DNF