Afton March 2025

U8-U14 M SL Run 2

2025-03-02โ€ข SLM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Asa Schaeppi 2011 U14 GIL 37.55 0.00
๐Ÿฅˆ Magnus Rambow 2013 U12 FST 38.65 +1.10 21.38
๐Ÿฅ‰ Oliver Sullivan 2013 U12 AFT 38.79 +1.24 24.11
4 Victor Welshans 2013 U12 AFT 39.12 +1.57 30.52
5 Parker Knadle 2013 U12 CAR 39.21 +1.65 32.27
6 Rylan Bodin 2012 U14 FST 39.24 +1.69 32.85
7 Nelson Grandell 2011 U14 FST 39.92 +2.37 46.07
8 Ben Hinrichs 2011 U14 GIL 39.93 +2.37 46.27
9 Jack Geelan 2011 U14 GIL 40.14 +2.58 50.35
10 William Chupp 2011 U14 GIL 41.42 +3.87 75.24
11 Rhys Bodin 2016 U10 FST 41.50 +3.95 76.79
12 Michael Doherty 2013 U12 AFT 42.01 +4.46 86.71
13 Rad Maslev 2012 U14 BKH 42.63 +5.08 98.76
14 Chase Monson 2011 U14 GIL 43.23 +5.68 110.42
15 Nolan Kaim 2012 U14 GIL 43.67 +6.12 118.98
16 Hugh McGonagle 2013 U12 BKH 44.33 +6.77 131.81
17 Bodin Arneson 2017 U8 AFT 44.51 +6.96 135.31
18 Carter Brunsvold 2014 U12 AFT 44.80 +7.25 140.95
19 Spencer Simon 2012 U14 GIL 44.91 +7.36 143.08
20 Milo Marchesi 2014 U12 AFT 46.17 +8.62 167.58
21 Sylvan Skavanger 2016 U10 GIL 46.43 +8.88 172.63
22 Asher Pierce 2012 U14 GIL 47.91 +10.36 201.41
23 Max Adams 2015 U10 LKR 49.48 +11.93 231.93
24 Charlie Kim 2011 U14 GIL 50.00 +12.45 242.04
25 Hadden Stiller 2014 U12 MAD 50.40 +12.85 249.81
26 Ryder Miller 2013 U12 BKH 51.46 +13.91 270.42
27 Marshall Carr 2014 U12 GIL 51.50 +13.94 271.20
28 Tyson Clark 2014 U12 AFT 53.03 +15.48 300.94
29 Theodore Davis 2014 U12 GIL 53.43 +15.87 308.72
30 Aksel Benson 2017 U8 AFT 53.80 +16.24 315.91
31 Ari Khan 2014 U12 BKH 54.24 +16.69 324.47
32 Henrik Teschler 2015 U10 AFT 55.06 +17.50 340.41
33 Cade Barnes 2015 U10 BKH 55.14 +17.59 341.96
34 Lenny Auge 2016 U10 AFT 55.33 +17.78 345.66
35 Francis Betchkal 2015 U10 BKH 55.41 +17.86 347.21
36 Grant Chupp 2013 U12 GIL 56.11 +18.56 360.82
37 Maxwell Sauer 2013 U12 AFT 56.12 +18.56 361.01
38 Coleman Carr 2012 U14 GIL 57.15 +19.60 381.04
39 William Stai 2016 U10 GIL 57.24 +19.69 382.79
40 Noah Dingels 2015 U10 BKH 57.33 +19.78 384.54
41 Teddy Lohnes 2012 U14 GIL 58.06 +20.51 398.73
42 Milo Krych 2013 U12 BKH 58.12 +20.56 399.90
43 Cabot Larsen 2012 U14 DUL 59.13 +21.58 419.53
44 Jonas Ebbitt 2014 U12 BKH 1:00.56 +23.01 447.33
45 John Tracy 2013 U12 AFT 1:01.31 +23.76 461.91
46 Micah Longsdorf 2013 U12 FST 1:01.33 +23.78 462.30
47 Shu Peng 2017 U8 BKH 1:01.70 +24.15 469.49
48 Logan Chupp 2013 U12 GIL 1:02.92 +25.36 493.21
49 Harrison Young 2013 U12 GIL 1:03.51 +25.96 504.68
50 Grayson Schrader 2015 U10 LKR 1:03.63 +26.08 507.01
51 Benjamin Graves 2016 U10 GIL 1:08.36 +30.80 598.97
52 Ethan Prettner 2018 U8 AFT 1:08.71 +31.15 605.77
53 Cole Dingels 2017 U8 BKH 1:11.41 +33.85 658.26
54 Arthur Coleman 2015 U10 AFT 1:11.77 +34.22 665.26
55 Flynn Chesnut 2015 U10 AFT 1:12.04 +34.49 670.51
- Jack Chupp 2015 U10 GIL DNF
- Soren Benson 2015 U10 AFT DNF
- Daniel Clifford 2015 U10 BKH DNF
- Charley Roath 2013 U12 GIL DSQ
- Dylan Lang 2013 U12 GIL DNF
- Miles Harrison 2013 U12 GIL DNF
- Miles Paulson 2014 U12 AFT DNS
- Samuel Zellmer 2014 U12 AFT DNS
- Cullen Bodin 2012 U14 FST DNS
- William Zhao 2019 U8 BKH DSQ
- Anders Richardson 2012 U14 GIL DNF
- Odin Arendt 2012 U14 GIL DNS
- Sullivan Chalekian 2012 U14 GIL DNF
- Owen Roettger 2011 U14 AFT DNF
- Avery Barbeau 2011 U14 FST DNS
- Asher Snowise 2012 U14 AFT DNF
- Samuel Margolin 2011 U14 GIL DNF
- Finn Kohlmyer 2011 U14 BKH DNS
- Henry Gaetz 2013 U12 FST DSQ
- Reid Peltz 2014 U12 BKH DNF
- Christian Peterson 2014 U12 CAR DNS
- Alexander McNamara 2011 U14 FST DNS
- Calvin Tack 2016 U10 AFT DNF
- Thaddeus Ware 2011 U14 GIL DNF
- Miller Larsen 2011 U14 DUL DNS
- Yang Peng 2019 U8 BKH DSQ