← Pick another

Mjanger, Luke

My 15 · U16 Men SG

SeedFinishAthlete TotalMove
29 6 Mjanger, Luke 44.56 ▲23
33 7 Nast, Oliver 44.66 ▲26
36 10 Plummer, Jack 44.84 ▲26
34 15 Nichols, Jonathan 45.63 ▲19
31 16 Monte, Bryce 45.84 ▲15
32 17 Mulligan, Fin 45.94 ▲15
28 22 Meller, Alex 46.31 ▲6
25 24 Levander, Everett 46.64 ▲1
22 30 Katzfuss, Mason 47.29 ▼8
26 35 Lindsey, Jeffrey 47.89 ▼9
23 37 Kim, Charlie 48.10 ▼14
24 40 Kubit, Kevin 50.53 ▼16
27 DSQ Martz Feige, Cody DSQ
30 DSQ Moertel, William DSQ
35 DNF Peltz, Cole DNF