← Pick another

Peltz, Cole

My 15 · U16 Men SG

SeedFinishAthlete TotalMove
39 3 Sachs, Balthazar 44.34 ▲36
38 4 Roth, Ryder 44.47 ▲34
29 6 Mjanger, Luke 44.56 ▲23
33 7 Nast, Oliver 44.66 ▲26
36 10 Plummer, Jack 44.84 ▲26
42 13 Shepherd, Soren 45.16 ▲29
34 15 Nichols, Jonathan 45.63 ▲19
31 16 Monte, Bryce 45.84 ▲15
32 17 Mulligan, Fin 45.94 ▲15
28 22 Meller, Alex 46.31 ▲6
40 31 Sampson, Reef 47.40 ▲9
41 38 Schaeppi, Asa 48.22 ▲3
30 DSQ Moertel, William DSQ
35 DNF Peltz, Cole DNF
37 DNF Pope, Reed DNF