← Pick another

Kim, Charlie

My 15 · U16 Men SG

SeedFinishAthlete TotalMove
21 5 Kaneda, Colin 44.48 ▲16
29 6 Mjanger, Luke 44.56 ▲23
17 19 Haskins, Charlie 46.18 ▼2
28 22 Meller, Alex 46.31 ▲6
25 24 Levander, Everett 46.64 ▲1
16 26 Harman, Shen 46.73 ▼10
20 28 Humbert, Jacob 47.06 ▼8
22 30 Katzfuss, Mason 47.29 ▼8
26 35 Lindsey, Jeffrey 47.89 ▼9
23 37 Kim, Charlie 48.10 ▼14
24 40 Kubit, Kevin 50.53 ▼16
18 DNF Hausmann, Carter DNF
19 DNF Hopke, Brexten DNF
27 DSQ Martz Feige, Cody DSQ
30 DSQ Moertel, William DSQ