โ† Back to U16 Men SG

U16 Men SG ยท By Category

U16

49
๐Ÿฅ‡ White, CalenSSCV 43.74 0.00
๐Ÿฅˆ Drai, MarcSSCV 43.89 4.08
๐Ÿฅ‰ Sachs, BalthazarSSCV 44.34 16.32
4 Roth, RyderSSP 44.47 19.86
5 Kaneda, ColinSUM 44.48 20.13
6 Mjanger, LukeAFT 44.56 22.31
7 Nast, OliverAVSC 44.66 25.03
8 Applequist, OwenSSP 44.69 25.85
9 Campian, AlexanderSUM 44.75 27.48
10 Plummer, JackGTS 44.84 29.93
11 Zadvornykh, RomanSUM 44.92 32.10
12 Hadley, FelixSSP 45.03 35.10
13 Shepherd, SorenSSP 45.16 38.63
14 Tankersley, JacksonSSCV 45.41 45.43
15 Nichols, JonathanSSP 45.63 51.42
16 Monte, BryceSUM 45.84 57.13
17 Mulligan, FinAFT 45.94 59.85
18 Eiseman, IvarSWA 46.01 61.76
19 Haskins, CharlieELD 46.18 66.38
20 Wickstrom, Griffin Green MachineSUM 46.25 68.29
21 Somme, MariusSSCV 46.28 69.10
22 Meller, AlexGPK 46.31 69.92
23 Bodziak, BraxtonSSCV 46.44 73.46
24 Levander, EverettAFT 46.64 78.90
25 Curran, RonanAVSC 46.71 80.80
26 Harman, ShenAVSC 46.73 81.35
27 Whitener, NicholasNNR 46.89 85.70
28 Humbert, JacobAFT 47.06 90.32
29 Brown, LoganPRT 47.28 96.31
30 Katzfuss, MasonASB 47.29 96.58
31 Sampson, ReefAFT 47.40 99.57
32 Dicanio, IanSUM 47.47 101.48
33 Burns, LiamAFT 47.57 104.20
34 Everson, AdamTEAM Z 47.79 110.19
35 Lindsey, JeffreyPRT 47.89 112.91
36 Daams, VanSWA 48.09 118.35
37 Kim, CharlieGIL 48.10 118.62
38 Schaeppi, AsaGIL 48.22 121.88
39 Black, OwenASB 48.82 138.21
40 Kubit, KevinSWA 50.53 184.73
DSQ Martz Feige, CodySSCV DSQ
DNF Skytta, LakeGLS DNF
DNF Coig, IkerSUM DNF
DNF Hausmann, CarterASB DNF
DSQ Moertel, WilliamGIL DSQ
DNF Pope, ReedSSP DNF
DNF Hopke, BrextenBKH DNF
DNF Cournoyer, SheaSSCV DNF
DNF Peltz, ColeBKH DNF