← Pick another

Somme, Marius

My 15 · U16 Men DH

SeedFinishAthlete TotalMove
29 1 Peltz, Cole 43.01 ▲28
36 2 Shepherd, Soren 43.46 ▲34
32 7 Roth, Ryder 43.93 ▲25
28 11 Nichols, Jonathan 44.34 ▲17
42 13 Zadvornykh, Roman 44.46 ▲29
38 19 Somme, Marius 44.85 ▲19
33 22 Sachs, Balthazar 44.98 ▲11
30 23 Plummer, Jack 45.02 ▲7
39 26 Tankersley, Jackson 45.22 ▲13
41 27 Wickstrom, Griffin Green Machine 45.30 ▲14
31 29 Pope, Reed 45.51 ▲2
35 36 Schaeppi, Asa 46.62 ▼1
34 38 Sampson, Reef 47.56 ▼4
37 DNF Skytta, Lake DNF
40 DSQ Whitener, Nicholas DSQ