โ† Back to U16 Men DH

U16 Men DH ยท By Category

U16

42
๐Ÿฅ‡ Peltz, ColeBKH 43.01 0.00
๐Ÿฅˆ Shepherd, SorenSSP 43.46 13.08
๐Ÿฅ‰ Hopke, BrextenBKH 43.66 18.89
4 Nast, OliverAVSC 43.79 22.67
5 Campian, AlexanderSUM 43.82 23.54
6 Hadley, FelixSSP 43.90 25.87
7 Roth, RyderSSP 43.93 26.74
8 Haskins, CharlieELD 43.97 27.90
9 Monte, BryceSUM 44.19 34.29
10 Kaneda, ColinSUM 44.31 37.78
11 Nichols, JonathanSSP 44.34 38.65
12 Drai, MarcSSCV 44.35 38.94
13 Zadvornykh, RomanSUM 44.46 42.14
14 Mjanger, LukeAFT 44.52 43.89
15 Curran, RonanAVSC 44.64 47.37
16 Martz Feige, CodySSCV 44.68 48.54
17 Cournoyer, SheaSSCV 44.73 49.99
18 Meller, AlexGPK 44.81 52.31
19 Somme, MariusSSCV 44.85 53.48
20 Kubit, KevinSWA 44.86 53.77
21 Coig, IkerSUM 44.89 54.64
22 Sachs, BalthazarSSCV 44.98 57.25
23 Plummer, JackGTS 45.02 58.42
24 Mulligan, FinAFT 45.15 62.19
25 Lindsey, JeffreyPRT 45.21 63.94
26 Tankersley, JacksonSSCV 45.22 64.23
27 Wickstrom, Griffin Green MachineSUM 45.30 66.55
28 Bodziak, BraxtonSSCV 45.38 68.88
29 Pope, ReedSSP 45.51 72.66
30 Humbert, JacobAFT 45.76 79.92
31 Levander, EverettAFT 45.99 86.61
32 Everson, AdamTEAM Z 46.18 92.13
33 Eiseman, IvarSWA 46.19 92.42
34 Brown, LoganPRT 46.24 93.87
35 Dicanio, IanSUM 46.47 100.56
36 Schaeppi, AsaGIL 46.62 104.92
37 Daams, VanSWA 46.93 113.93
38 Sampson, ReefAFT 47.56 132.24
39 Burns, LiamAFT 47.71 136.60
40 Moertel, WilliamGIL 47.73 137.18
DSQ Whitener, NicholasNNR DSQ
DNF Skytta, LakeGLS DNF