Afton March 2025

U8-U14 M SL Run 1

2025-03-02โ€ข SLM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Magnus Rambow 2013 U12 FST 35.68 0.00
๐Ÿฅˆ Oliver Sullivan 2013 U12 AFT 36.67 +0.98 20.26
๐Ÿฅ‰ Asa Schaeppi 2011 U14 GIL 37.35 +1.67 34.17
4 Michael Doherty 2013 U12 AFT 37.84 +2.16 44.19
5 Victor Welshans 2013 U12 AFT 37.93 +2.24 46.03
6 Parker Knadle 2013 U12 CAR 38.67 +2.98 61.17
7 Reid Peltz 2014 U12 BKH 38.78 +3.09 63.42
8 Ben Hinrichs 2011 U14 GIL 38.93 +3.24 66.49
9 Nelson Grandell 2011 U14 FST 39.10 +3.41 69.97
10 William Chupp 2011 U14 GIL 39.16 +3.48 71.20
11 Rylan Bodin 2012 U14 FST 39.39 +3.70 75.91
12 Rhys Bodin 2016 U10 FST 39.57 +3.88 79.59
13 Samuel Margolin 2011 U14 GIL 40.47 +4.78 98.00
14 Chase Monson 2011 U14 GIL 40.55 +4.86 99.64
15 Owen Roettger 2011 U14 AFT 40.90 +5.21 106.80
16 Carter Brunsvold 2014 U12 AFT 41.05 +5.36 109.87
17 Nolan Kaim 2012 U14 GIL 42.69 +7.00 143.42
18 Charley Roath 2013 U12 GIL 42.92 +7.24 148.13
19 Sylvan Skavanger 2016 U10 GIL 43.21 +7.52 154.06
20 Sullivan Chalekian 2012 U14 GIL 43.22 +7.53 154.27
21 Bodin Arneson 2017 U8 AFT 43.40 +7.72 157.95
22 Hadden Stiller 2014 U12 MAD 44.71 +9.02 184.75
23 Asher Snowise 2012 U14 AFT 44.86 +9.17 187.82
24 Daniel Clifford 2015 U10 BKH 45.51 +9.83 201.12
25 Ryder Miller 2013 U12 BKH 45.89 +10.20 208.89
26 Grant Chupp 2013 U12 GIL 46.03 +10.35 211.76
27 Jack Geelan 2011 U14 GIL 46.25 +10.57 216.26
28 Tyson Clark 2014 U12 AFT 46.62 +10.93 223.83
29 Soren Benson 2015 U10 AFT 47.06 +11.38 232.83
30 Miles Harrison 2013 U12 GIL 47.42 +11.74 240.20
31 Ari Khan 2014 U12 BKH 48.13 +12.44 254.72
32 Cabot Larsen 2012 U14 DUL 48.37 +12.68 259.63
33 Maxwell Sauer 2013 U12 AFT 48.58 +12.89 263.93
34 Hugh McGonagle 2013 U12 BKH 48.79 +13.10 268.23
35 Milo Marchesi 2014 U12 AFT 48.84 +13.15 269.25
36 Grayson Schrader 2015 U10 LKR 49.15 +13.46 275.59
37 Aksel Benson 2017 U8 AFT 49.19 +13.51 276.41
38 Henrik Teschler 2015 U10 AFT 49.61 +13.92 285.00
39 Coleman Carr 2012 U14 GIL 49.81 +14.12 289.09
40 Micah Longsdorf 2013 U12 FST 51.21 +15.52 317.74
41 Shu Peng 2017 U8 BKH 51.81 +16.12 330.01
41 William Stai 2016 U10 GIL 51.81 +16.12 330.01
43 Lenny Auge 2016 U10 AFT 51.90 +16.21 331.86
44 Marshall Carr 2014 U12 GIL 52.15 +16.46 336.97
45 John Tracy 2013 U12 AFT 52.81 +17.12 350.47
46 Henry Gaetz 2013 U12 FST 53.81 +18.12 370.93
47 Cade Barnes 2015 U10 BKH 54.80 +19.12 391.19
48 Ethan Prettner 2018 U8 AFT 55.25 +19.56 400.40
49 Jonas Ebbitt 2014 U12 BKH 56.32 +20.63 422.29
50 William Zhao 2019 U8 BKH 1:00.82 +25.14 514.36
51 Calvin Tack 2016 U10 AFT 1:06.27 +30.59 625.86
52 Francis Betchkal 2015 U10 BKH 1:07.90 +32.21 659.21
53 Arthur Coleman 2015 U10 AFT 1:08.56 +32.87 672.71
54 Yang Peng 2019 U8 BKH 1:12.61 +36.92 755.57
- Max Adams 2015 U10 LKR DNF
- Benjamin Graves 2016 U10 GIL DNF
- Cole Dingels 2017 U8 BKH DSQ
- Noah Dingels 2015 U10 BKH DSQ
- Jack Chupp 2015 U10 GIL DSQ
- Harrison Young 2013 U12 GIL DNF
- Dylan Lang 2013 U12 GIL DSQ
- Logan Chupp 2013 U12 GIL DNF
- Milo Krych 2013 U12 BKH DNF
- Theodore Davis 2014 U12 GIL DNF
- Miles Paulson 2014 U12 AFT DNS
- Samuel Zellmer 2014 U12 AFT DNS
- Cullen Bodin 2012 U14 FST DNS
- Anders Richardson 2012 U14 GIL DNF
- Odin Arendt 2012 U14 GIL DNS
- Avery Barbeau 2011 U14 FST DNS
- Rad Maslev 2012 U14 BKH DNF
- Asher Pierce 2012 U14 GIL DNF
- Spencer Simon 2012 U14 GIL DNF
- Finn Kohlmyer 2011 U14 BKH DNS
- Charlie Kim 2011 U14 GIL DNF
- Teddy Lohnes 2012 U14 GIL DNF
- Christian Peterson 2014 U12 CAR DNS
- Flynn Chesnut 2015 U10 AFT DNF
- Alexander McNamara 2011 U14 FST DNS
- Thaddeus Ware 2011 U14 GIL DSQ
- Miller Larsen 2011 U14 DUL DNS