U16 F SG Race 1 · Penalty
SG
Penalty 381.90
calculated · 70 finishers · winner 42.17
(A 2005.46 + B 1912.26 − C 98.76) / 10 = 381.90
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Provencher, Claire | 371.48 | 23.70 |
| Floyd, Kathryn | 381.75 | 0.00 |
| Mihalik, Allison | 408.11 | 24.55 |
| Hostetler, Kate | 412.93 | 28.22 |
| Stein, Brynn | 431.19 | 22.29 |
Sum A = 2005.46
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Miller, Katie | 337.99 | 50.79 |
| Provencher, Claire | 371.48 | 23.70 |
| Floyd, Kathryn | 381.75 | 0.00 |
| Mihalik, Allison | 408.11 | 24.55 |
| Hostetler, Kate | 412.93 | 28.22 |
Sum B = 1912.26
C = sum of race points of the A group (98.76).