U16 M SG Race 2 · Penalty
SG
Penalty 355.11
calculated · 73 finishers · winner 41.20
(A 1831.01 + B 1823.22 − C 103.11) / 10 = 355.11
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Peltz, Cole | 338.26 | 24.26 |
| Hopke, Brexten | 338.32 | 0.00 |
| Burns, Liam | 357.94 | 37.84 |
| Meller, Alex | 387.15 | 31.19 |
| Kubit, Kevin | 409.34 | 9.82 |
Sum A = 1831.01
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Peltz, Cole | 338.26 | 24.26 |
| Hopke, Brexten | 338.32 | 0.00 |
| Burns, Liam | 357.94 | 37.84 |
| Meller, Alex | 387.15 | 31.19 |
| Mulligan, Fin | 401.55 | 44.77 |
Sum B = 1823.22
C = sum of race points of the A group (103.11).