← Pick another

Evenson, Landon

My 15 · U16 M SG Race 2

SeedFinishAthlete TotalMove
45 20 Sampson, Reef 43.28 ▲25
52 34 Anderson, Bodie 43.94 ▲18
46 36T Braton, Isaiah 44.20 ▲10
42 43 Roberts, Jack 44.49 ▼1
40 46 Wing, Arthur 44.63 ▼6
43 51 Cotton, Brayden 45.65 ▼8
47 52 Evenson, Landon 45.67 ▼5
41 53 Johnson, Caden 45.78 ▼12
51 56 Dehlin, Chase 45.97 ▼5
44 58 Neff, James 46.20 ▼14
49 59 Dehlin, Ethan 46.26 ▼10
48 62 Knudsen, Nathan 46.55 ▼14
50 65 Barbeau, Avery 47.60 ▼15
53 70 Anderson, Walter 48.80 ▼17
54 DNS Brown, Griffin DNS