← Pick another

Greene, Beau

My 15 · U16 M SG Race 2

SeedFinishAthlete TotalMove
59 18T Dyste, Larsen 43.16 ▲41
66 23 Jakobe, Benjamin 43.47 ▲43
62 25T Greene, Beau 43.50 ▲37
67 29 Kim, Charlie 43.70 ▲38
61 38 Geelan, Jack 44.28 ▲23
56 39 Corbett, Matt 44.33 ▲17
55 42 Chupp, William 44.43 ▲13
57 54 Deegan, Teddy 45.83 ▲3
58 57 Dudt, Mateo 46.11 ▲1
68 61 Kim, Taehyun 46.49 ▲7
69 72 Larson, Finn 51.44 ▼3
60 73 Erven, James 59.10 ▼13
63 DNF Henslin, Carter DNF
64 DNF Holzemer, Beck DNF
65 DNS Hudson, Grady DNS