← Pick another

Studt, Dane

My 15 · U16 M SG Race 2

SeedFinishAthlete TotalMove
79 15 Schaeppi, Asa 42.92 ▲64
78 35 Panozzo, Hudson 44.08 ▲43
74 40 Margolin, Samuel 44.36 ▲34
80 48 Schultz, Turner 44.77 ▲32
73 63 Mallery, Rigby 46.79 ▲10
83 64 Ware, Thaddeus 47.23 ▲19
72 67 Malinzak, Michael 48.15 ▲5
71 68 Lipscomb, Chase 48.43 ▲3
70 69 Lemke, Anders 48.50 ▲1
75 71 Marthaler, Donek 49.46 ▲4
69 72 Larson, Finn 51.44 ▼3
76 DNS Monson, Chase DNS
77 DNS Opsata, Liam DNS
81 DNS Studt, Dane DNS
82 DNS Vanalstine, Parker DNS