โ† Back to U16 M SG Race 2

U16 M SG Race 2 ยท By Category

U16

83
๐Ÿฅ‡ Hopke, BrextenBKH 41.20 0.00
๐Ÿฅˆ Eiseman, IvarSWA 41.21 0.29
๐Ÿฅ‰ Skytta, LakeGLS 41.40 5.78
4 Kubit, KevinSWA 41.54 9.82
5 Peltz, ColeBKH 42.04 24.26
6 Mjanger, LukeAFT 42.17 28.02
7 Meller, AlexGPK 42.28 31.19
8 Levander, EverettAFT 42.41 34.95
9 Lindsey, JeffreyPRT 42.45 36.10
10 Burns, LiamAFT 42.51 37.84
11 Whitener, NicholasNNR 42.52 38.13
12 Humbert, JacobAFT 42.56 39.28
13 Katzfuss, MasonASB 42.59 40.15
14 Mulligan, FinAFT 42.75 44.77
15 Schaeppi, AsaGIL 42.92 49.68
16 Laudenbach, CyrusGPK 42.98 51.41
17 Brown, LoganPRT 42.99 51.70
18 Dyste, LarsenWIN 43.16 56.61
19 Balding, JudeGLS 43.16 56.61
20 Sampson, ReefAFT 43.28 60.08
21 Everson, AdamTEAM Z 43.33 61.52
22 Burrough, QuinnSWA 43.42 64.12
23 Jakobe, BenjaminGIL 43.47 65.57
24 Black, OwenASB 43.48 65.85
25 Spadanuda, NicoSWA 43.50 66.43
26 Greene, BeauNNR 43.50 66.43
27 Eck, JettAFT 43.55 67.88
28 Dunn, GriffinNNR 43.59 69.03
29 Kim, CharlieGIL 43.70 72.21
30 Hausmann, CarterASB 43.79 74.81
31 Larson, HenryNNR 43.85 76.54
32 Hannan, Weston 43.86 76.83
33 Allen, JamesCAS 43.93 78.85
34 Anderson, BodieFST 43.94 79.14
35 Panozzo, Hudson 44.08 83.18
36 Braton, IsaiahGIL 44.20 86.65
37 Brekken, HudsonFST 44.20 86.65
38 Geelan, JackGIL 44.28 88.96
39 Corbett, MattAFT 44.33 90.41
40 Margolin, SamuelGIL 44.36 91.27
41 Johnson, SorenBKH 44.40 92.43
42 Chupp, WilliamGIL 44.43 93.29
43 Roberts, JackASB 44.49 95.03
44 Daams, VanSWA 44.50 95.32
45 Johnson, AlecCCSC 44.58 97.63
46 Wing, ArthurFST 44.63 99.07
47 Moertel, WilliamGIL 44.67 100.23
48 Schultz, TurnerNNR 44.77 103.11
49 Macor, JosephDUL 44.96 108.60
50 Chapman, EastonNNR 45.20 115.53
51 Cotton, BraydenXLR 45.65 128.53
52 Evenson, LandonASB 45.67 129.11
53 Johnson, CadenBKH 45.78 132.29
54 Deegan, TeddyNNR 45.83 133.73
55 Kirby, ConnorASB 45.96 137.49
56 Dehlin, ChaseGLS 45.97 137.77
57 Dudt, MateoXLR 46.11 141.82
58 Neff, JamesCCSC 46.20 144.42
59 Dehlin, EthanGLS 46.26 146.15
60 Schneider, IsaakFST 46.27 146.44
61 Kim, TaehyunPRT 46.49 152.79
62 Knudsen, NathanLKR 46.55 154.53
63 Mallery, RigbyGIL 46.79 161.46
64 Ware, ThaddeusGIL 47.23 174.17
65 Barbeau, AveryFST 47.60 184.85
66 Shepler, BillyNNR 47.63 185.72
67 Malinzak, MichaelPRT 48.15 200.74
68 Lipscomb, ChasePRT 48.43 208.83
69 Lemke, AndersBKH 48.50 210.85
70 Anderson, WalterBKH 48.80 219.51
71 Marthaler, DonekBKH 49.46 238.58
72 Larson, FinnGIL 51.44 295.77
73 Erven, JamesDUL 59.10 517.01
DNS Plummer, JackGTS DNS
DNS Studt, DanePRT DNS
DNS Dahl, JacksonCAR DNS
DNS Vanalstine, ParkerASB DNS
DNF Henslin, CarterFST DNF
DNF Holzemer, BeckFST DNF
DNS Opsata, LiamGIL DNS
DNS Monson, ChaseGIL DNS
DNS Brown, GriffinGIL DNS
DNS Hudson, GradyDUL DNS