← Pick another

Brown, Griffin

My 15 · U16 M SG Race 1

SeedFinishAthlete TotalMove
59 23 Dyste, Larsen 43.63 ▲36
52 45 Anderson, Bodie 45.31 ▲7
56 46 Corbett, Matt 45.37 ▲10
61 49 Geelan, Jack 46.01 ▲12
57 51 Deegan, Teddy 46.23 ▲6
47 55 Evenson, Landon 46.36 ▼8
48 56 Knudsen, Nathan 46.47 ▼8
49 60 Dehlin, Ethan 46.97 ▼11
51 61 Dehlin, Chase 47.03 ▼10
50 66 Barbeau, Avery 48.22 ▼16
53 69 Anderson, Walter 49.23 ▼16
60 71 Erven, James 61.63 ▼11
54 DNS Brown, Griffin DNS
55 DNF Chupp, William DNF
58 DNF Dudt, Mateo DNF