← Pick another

Margolin, Samuel

My 15 · U16 M SG Race 1

SeedFinishAthlete TotalMove
79 18 Schaeppi, Asa 43.26 ▲61
74 26T Margolin, Samuel 44.02 ▲48
67 34 Kim, Charlie 44.48 ▲33
78 37 Panozzo, Hudson 44.76 ▲41
80 53 Schultz, Turner 46.34 ▲27
81 57 Studt, Dane 46.51 ▲24
68 58 Kim, Taehyun 46.89 ▲10
72 59 Malinzak, Michael 46.90 ▲13
73 62 Mallery, Rigby 47.27 ▲11
75 67 Marthaler, Donek 48.61 ▲8
71 68 Lipscomb, Chase 48.71 ▲3
69 70 Larson, Finn 53.32 ▼1
70 DNF Lemke, Anders DNF
76 DNS Monson, Chase DNS
77 DNS Opsata, Liam DNS