โ† Back to U16 M SG Race 1

U16 M SG Race 1 ยท By Category

U16

83
๐Ÿฅ‡ Hopke, BrextenBKH 40.33 0.00
๐Ÿฅˆ Peltz, ColeBKH 41.10 22.72
๐Ÿฅ‰ Eiseman, IvarSWA 41.43 32.46
4 Skytta, LakeGLS 41.47 33.64
5 Humbert, JacobAFT 41.57 36.59
6 Kubit, KevinSWA 41.59 37.18
7 Plummer, JackGTS 41.71 40.72
8 Meller, AlexGPK 41.93 47.21
9 Lindsey, JeffreyPRT 41.99 48.98
10 Whitener, NicholasNNR 42.01 49.57
11 Mulligan, FinAFT 42.12 52.82
12 Levander, EverettAFT 42.22 55.77
13 Burns, LiamAFT 42.48 63.44
14 Brown, LoganPRT 42.74 71.11
15 Laudenbach, CyrusGPK 42.78 72.29
16 Everson, AdamTEAM Z 43.08 81.14
17 Katzfuss, MasonASB 43.11 82.03
18 Schaeppi, AsaGIL 43.26 86.45
19 Eck, JettAFT 43.29 87.34
20 Dunn, GriffinNNR 43.36 89.40
21 Burrough, QuinnSWA 43.52 94.13
22 Balding, JudeGLS 43.55 95.01
23 Dyste, LarsenWIN 43.63 97.37
24 Hannan, Weston 43.71 99.73
25 Chapman, EastonNNR 43.84 103.57
26 Allen, JamesCAS 44.02 108.88
27 Margolin, SamuelGIL 44.02 108.88
28 Johnson, SorenBKH 44.07 110.35
29 Johnson, AlecCCSC 44.09 110.94
30 Black, OwenASB 44.22 114.78
31 Braton, IsaiahGIL 44.23 115.08
32 Sampson, ReefAFT 44.28 116.55
33 Hausmann, CarterASB 44.37 119.21
34 Kim, CharlieGIL 44.48 122.45
35 Daams, VanSWA 44.61 126.29
36 Moertel, WilliamGIL 44.70 128.94
37 Panozzo, Hudson 44.76 130.71
38 Larson, HenryNNR 44.84 133.07
39 Roberts, JackASB 44.84 133.07
40 Brekken, HudsonFST 44.86 133.66
41 Johnson, CadenBKH 45.01 138.09
42 Wing, ArthurFST 45.11 141.04
43 Greene, BeauNNR 45.16 142.52
44 Henslin, CarterFST 45.30 146.65
45 Anderson, BodieFST 45.31 146.94
46 Corbett, MattAFT 45.37 148.71
47 Jakobe, BenjaminGIL 45.44 150.78
48 Cotton, BraydenXLR 45.51 152.84
49 Geelan, JackGIL 46.01 167.60
50 Schneider, IsaakFST 46.07 169.37
51 Deegan, TeddyNNR 46.23 174.09
52 Neff, JamesCCSC 46.27 175.27
53 Schultz, TurnerNNR 46.34 177.33
54 Kirby, ConnorASB 46.35 177.63
55 Evenson, LandonASB 46.36 177.92
56 Knudsen, NathanLKR 46.47 181.17
57 Studt, DanePRT 46.51 182.35
58 Kim, TaehyunPRT 46.89 193.56
59 Malinzak, MichaelPRT 46.90 193.86
60 Dehlin, EthanGLS 46.97 195.92
61 Dehlin, ChaseGLS 47.03 197.69
62 Mallery, RigbyGIL 47.27 204.78
63 Holzemer, BeckFST 47.28 205.07
64 Ware, ThaddeusGIL 47.28 205.07
65 Shepler, BillyNNR 48.02 226.91
66 Barbeau, AveryFST 48.22 232.81
67 Marthaler, DonekBKH 48.61 244.31
68 Lipscomb, ChasePRT 48.71 247.27
69 Anderson, WalterBKH 49.23 262.61
70 Larson, FinnGIL 53.32 383.29
71 Erven, JamesDUL 61.63 628.49
DNF Mjanger, LukeAFT DNF
DNF Spadanuda, NicoSWA DNF
DNS Dahl, JacksonCAR DNS
DNF Chupp, WilliamGIL DNF
DNS Vanalstine, ParkerASB DNS
DNF Macor, JosephDUL DNF
DNS Opsata, LiamGIL DNS
DNS Monson, ChaseGIL DNS
DNS Brown, GriffinGIL DNS
DNS Hudson, GradyDUL DNS
DNF Lemke, AndersBKH DNF
DNF Dudt, MateoXLR DNF