โ† Back to U14 M SL Race 2

U14 M SL Race 2 ยท By Category

U14

80
๐Ÿฅ‡ Titler, TeddyBKH 36.32 0.00
๐Ÿฅˆ Richardson, AndersGIL 37.50 23.72
๐Ÿฅ‰ Evans, BrysonPIPE 37.70 27.74
4 Way, KennethPRT 37.87 31.15
5 McGonagle, HughBKH 38.19 37.59
6 Rambow, MagnusFST 38.55 44.82
7 Shankland, LandonBYN 38.63 46.43
8 Warner, VincentPRT 38.89 51.65
9 Knadle, ParkerCAR 39.23 58.49
10 Mazzola, BaylorGTS 39.42 62.31
11 Rogers, JackPRT 39.43 62.51
12 Maslev, RadBKH 39.63 66.53
13 Bliss, JosephPRT 39.77 69.34
14 Allen, SamuelCAS 39.98 73.56
15 Chambers, TrippSWA 39.99 73.76
16 Coleman, JohnXLR 40.30 79.99
17 Franklin, JackSWA 40.30 79.99
18 Will, HarrisonCAS 40.30 79.99
19 Adams, TuckerCAR 40.34 80.80
20 Dunn, BeauNNR 40.41 82.21
21 Coraggio, SilasASB 40.48 83.61
22 Davies, SmithASB 40.78 89.64
23 Schwartz, EthanLKR 41.15 97.08
24 Bauer, AntonCAS 41.18 97.68
25 Balduc, JacobTeam Z 41.21 98.28
26 Doherty, MichaelAFT 41.46 103.31
27 Simon, SpencerGIL 41.51 104.31
28 Clever, BrooksGTS 41.59 105.92
29 Marsolek, MasonGPK 41.83 110.75
30 Frost, OskarASB 41.92 112.56
31 Blanchard, WyattGIL 41.99 113.96
32 Sullivan, OliverAFT 42.14 116.98
33 Welshans, VictorAFT 42.28 119.79
34 Torreano, EdwinGLS 42.34 121.00
35 Klauer, CarsonSVART 42.36 121.40
36 Chalekian, SullivanGIL 42.62 126.62
37 Pierce, AsherGIL 42.74 129.04
38 Harrison, MilesGIL 42.83 130.85
39 Edgren, MasonGTS 42.92 132.65
40 Stinnett, JackAFT 43.03 134.87
41 Kaim, NolanGIL 43.21 138.48
42 Martin, KellanCCSC 43.27 139.69
43 Jia, LucasPRT 44.08 155.97
44 Reichenbach, LandonGIL 44.21 158.58
45 Snowise, AsherAFT 44.45 163.41
46 Arendt, OdinGIL 44.58 166.02
47 Klepser, MaximilianXLR 44.65 167.43
48 Williams, BrianHHL 45.04 175.26
49 Finco, LeonardoWIL 45.21 178.68
50 Klein, IanCCST 45.45 183.50
51 Snowise, CobyAFT 46.69 208.43
52 Truong, AlistairWIL 47.42 223.10
53 Sauer, MaxwellAFT 47.98 234.36
54 Montgomery, JackDUL 48.08 236.37
55 Lindstrom, DeanBKH 48.66 248.02
56 Zeuli, EmmettAFT 48.70 248.83
57 Bischoff, GrahamDUL 49.02 255.26
58 Fisher, Denali 49.48 264.50
59 Miller, RyderBKH 50.53 285.61
60 Kohl, PhillipBKH 50.99 294.85
61 Johnson, SigurdGLS 51.25 300.08
62 Young, HarrisonGIL 53.49 345.10
63 Munk, BenjaminPRT 57.76 430.93
64 Kirby, GrantASB 57.86 432.94
65 Hinrichs, OttoFST 63.74 551.12
DNS Roath, CharleyGIL DNS
DNS Jung, LeoBKH DNS
DSQ Rabideaux, DayneLKR DSQ
DNS Malecha, GarrettAFT DNS
DNS Bedford, WalkerLKR DNS
DNS Olson, Cameron DNS
DNF Schoonenberg, RobertHHL DNF
DNS Jaeger, AxelASB DNS
DSQ Sanders, WyattSWA DSQ
DNS Roy, ElijahPRT DNS
DNF Chernov, GrahamDUL DNF
DNF Hampston, QuinTeam Z DNF
DSQ Numbere, JonahWIL DSQ
DSQ Powell, CadeWIN DSQ
DNS Stolz, FrancisGIL DNS