← Pick another

Brown, Griffin

My 15 · U16 M SL Race 2

SeedFinishAthlete TotalMove
67 31 Neff, James 119.53 ▲36
70 33 Mallery, Rigby 120.08 ▲37
78 35 Deegan, Teddy 120.57 ▲43
66 36 Laudenbach, Cyrus 121.23 ▲30
65 41 Ware, Thaddeus 124.12 ▲24
74 43 Anderson, Walter 127.12 ▲31
73 44 Kim, Taehyun 130.75 ▲29
71 46 Marthaler, Donek 149.50 ▲25
76 47 Larson, Finn 149.63 ▲29
79 48 Erven, James 172.16 ▲31
68 DNS Monson, Chase DNS
69 DNF Schneider, Isaak DNF
72 DNS Brown, Griffin DNS
75 DNF Lemke, Anders DNF
77 DNF Knudsen, Nathan DNF