โ† Back to U16 M SL Race 2

U16 M SL Race 2 ยท By Category

U16

83
๐Ÿฅ‡ Peltz, ColeBKH 101.70 0.00
๐Ÿฅˆ Skytta, LakeGLS 102.13 3.09
๐Ÿฅ‰ Burns, LiamAFT 102.47 5.53
4 Mjanger, LukeAFT 105.44 26.85
5 Humbert, JacobAFT 105.97 30.65
6 Levander, EverettAFT 106.91 37.40
7 Eiseman, IvarSWA 107.42 41.06
8 Daams, VanSWA 107.70 43.07
9 Hausmann, CarterASB 107.90 44.50
10 Lindsey, JeffreyPRT 108.46 48.52
11 Brown, LoganPRT 109.43 55.49
12 Schaeppi, AsaGIL 109.63 56.92
13 Sampson, ReefAFT 109.92 59.00
14 Braton, IsaiahGIL 110.01 59.65
15 Everson, AdamTEAM Z 110.71 64.67
16 Dunn, GriffinNNR 110.80 65.32
17 Dyste, LarsenWIN 111.04 67.04
18 Margolin, SamuelGIL 111.37 69.41
19 Meller, AlexGPK 111.68 71.64
20 Henslin, CarterFST 112.57 78.02
21 Anderson, BodieFST 112.82 79.82
22 Roberts, JackASB 113.51 84.77
23 Spadanuda, NicoSWA 113.62 85.56
24 Greene, BeauNNR 114.60 92.60
25 Kirby, ConnorASB 115.10 96.18
26 Allen, JamesCAS 115.23 97.12
27 Hannan, Weston 116.02 102.79
28 Brekken, HudsonFST 117.00 109.82
29 Johnson, SorenBKH 117.48 113.27
30 Dudt, MateoXLR 118.83 122.96
31 Neff, JamesCCSC 119.53 127.98
32 Holzemer, BeckFST 119.81 129.99
33 Mallery, RigbyGIL 120.08 131.93
34 Opsata, LiamGIL 120.18 132.65
35 Deegan, TeddyNNR 120.57 135.45
36 Laudenbach, CyrusGPK 121.23 140.19
37 Johnson, AlecCCSC 121.83 144.49
38 Corbett, MattAFT 123.52 156.62
39 Larson, HenryNNR 123.53 156.70
40 Chupp, WilliamGIL 123.89 159.28
41 Ware, ThaddeusGIL 124.12 160.93
42 Barbeau, AveryFST 127.05 181.96
43 Anderson, WalterBKH 127.12 182.46
44 Kim, TaehyunPRT 130.75 208.52
45 Lipscomb, ChasePRT 146.59 322.22
46 Marthaler, DonekBKH 149.50 343.11
47 Larson, FinnGIL 149.63 344.04
48 Erven, JamesDUL 172.16 505.76
DNF Plummer, JackGTS DNF
DNF Katzfuss, MasonASB DNF
DNF Chapman, EastonNNR DNF
DSQ Mulligan, FinAFT DSQ
DNF Hopke, BrextenBKH DNF
DNF Kubit, KevinSWA DNF
DNF Whitener, NicholasNNR DNF
DNF Dehlin, ChaseGLS DNF
DNF Balding, JudeGLS DNF
DNF Studt, DanePRT DNF
DNF Dehlin, EthanGLS DNF
DNF Black, OwenASB DNF
DNS Dahl, JacksonCAR DNS
DNF Burrough, QuinnSWA DNF
DSQ Jakobe, BenjaminGIL DSQ
DNF Kim, CharlieGIL DNF
DNF Moertel, WilliamGIL DNF
DSQ Panozzo, Hudson DSQ
DNF Malinzak, MichaelPRT DNF
DNF Eck, JettAFT DNF
DNS Vanalstine, ParkerASB DNS
DNF Evenson, LandonASB DNF
DNF Schneider, IsaakFST DNF
DSQ Macor, JosephDUL DSQ
DNF Wing, ArthurFST DNF
DNF Shepler, BillyNNR DNF
DNF Geelan, JackGIL DNF
DNF Johnson, CadenBKH DNF
DNF Cotton, BraydenXLR DNF
DNF Schultz, TurnerNNR DNF
DNF Knudsen, NathanLKR DNF
DNS Monson, ChaseGIL DNS
DNS Brown, GriffinGIL DNS
DNS Hudson, GradyDUL DNS
DNF Lemke, AndersBKH DNF