← Pick another

Larson, Henry

My 15 · U16 M SL Race 1

SeedFinishAthlete TotalMove
13 10 Lindsey, Jeffrey 98.87 ▲3
24 11 Moertel, William 98.96 ▲13
26 12 Kim, Charlie 99.21 ▲14
21 15 Whitener, Nicholas 99.53 ▲6
17 17 Eiseman, Ivar 100.08
25 18 Brown, Logan 100.51 ▲7
15 20 Schaeppi, Asa 100.70 ▼5
18 21 Dyste, Larsen 100.72 ▼3
12 26 Sampson, Reef 101.43 ▼14
23 27 Kubit, Kevin 101.53 ▼4
14 28 Dunn, Griffin 101.90 ▼14
16 31 Everson, Adam 103.53 ▼15
20 56 Henslin, Carter 128.28 ▼36
19 DNF Larson, Henry DNF
22 DNF Geelan, Jack DNF