โ† Back to U16 M SL Race 1

U16 M SL Race 1 ยท By Category

U16

83
๐Ÿฅ‡ Peltz, ColeBKH 93.05 0.00
๐Ÿฅˆ Skytta, LakeGLS 94.07 8.00
๐Ÿฅ‰ Mjanger, LukeAFT 94.19 8.94
4 Hopke, BrextenBKH 94.33 10.04
5 Burns, LiamAFT 95.01 15.38
6 Humbert, JacobAFT 96.79 29.34
7 Plummer, JackGTS 97.08 31.62
8 Jakobe, BenjaminGIL 98.40 41.97
9 Mulligan, FinAFT 98.41 42.05
10 Lindsey, JeffreyPRT 98.87 45.66
11 Moertel, WilliamGIL 98.96 46.37
12 Kim, CharlieGIL 99.21 48.33
13 Levander, EverettAFT 99.32 49.19
14 Daams, VanSWA 99.43 50.05
15 Whitener, NicholasNNR 99.53 50.84
16 Johnson, SorenBKH 99.58 51.23
17 Eiseman, IvarSWA 100.08 55.15
18 Brown, LoganPRT 100.51 58.53
19 Balding, JudeGLS 100.66 59.70
20 Schaeppi, AsaGIL 100.70 60.02
21 Dyste, LarsenWIN 100.72 60.17
22 Braton, IsaiahGIL 100.80 60.80
23 Studt, DanePRT 100.84 61.11
24 Hausmann, CarterASB 101.11 63.23
25 Black, OwenASB 101.33 64.96
26 Sampson, ReefAFT 101.43 65.74
27 Kubit, KevinSWA 101.53 66.53
28 Dunn, GriffinNNR 101.90 69.43
29 Allen, JamesCAS 102.95 77.67
30 Meller, AlexGPK 103.10 78.84
31 Everson, AdamTEAM Z 103.53 82.22
32 Anderson, BodieFST 104.01 85.98
33 Spadanuda, NicoSWA 104.20 87.47
34 Chapman, EastonNNR 104.39 88.97
35 Kirby, ConnorASB 105.75 99.63
36 Hannan, Weston 106.14 102.69
37 Wing, ArthurFST 106.31 104.03
38 Chupp, WilliamGIL 106.37 104.50
39 Greene, BeauNNR 106.83 108.11
40 Dehlin, ChaseGLS 107.64 114.46
41 Dehlin, EthanGLS 108.07 117.84
42 Evenson, LandonASB 108.32 119.80
43 Neff, JamesCCSC 108.88 124.19
44 Opsata, LiamGIL 109.09 125.84
45 Johnson, AlecCCSC 109.75 131.02
46 Laudenbach, CyrusGPK 110.75 138.86
47 Corbett, MattAFT 111.09 141.53
48 Schneider, IsaakFST 115.00 172.20
49 Shepler, BillyNNR 116.46 183.66
50 Schultz, TurnerNNR 116.79 186.25
51 Kim, TaehyunPRT 117.26 189.93
52 Johnson, CadenBKH 122.37 230.02
53 Margolin, SamuelGIL 122.59 231.75
54 Knudsen, NathanLKR 122.74 232.93
55 Anderson, WalterBKH 126.21 260.15
56 Henslin, CarterFST 128.28 276.39
57 Deegan, TeddyNNR 131.62 302.59
58 Larson, FinnGIL 136.79 343.15
59 Lipscomb, ChasePRT 137.30 347.15
DNF Katzfuss, MasonASB DNF
DNF Larson, HenryNNR DNF
DNS Dahl, JacksonCAR DNS
DSQ Burrough, QuinnSWA DSQ
DNF Roberts, JackASB DNF
DNF Panozzo, Hudson DNF
DNF Malinzak, MichaelPRT DNF
DSQ Eck, JettAFT DSQ
DNS Vanalstine, ParkerASB DNS
DNF Macor, JosephDUL DNF
DNF Barbeau, AveryFST DNF
DNF Brekken, HudsonFST DNF
DNF Geelan, JackGIL DNF
DNF Holzemer, BeckFST DNF
DNF Cotton, BraydenXLR DNF
DSQ Ware, ThaddeusGIL DSQ
DNS Monson, ChaseGIL DNS
DNF Marthaler, DonekBKH DNF
DNS Brown, GriffinGIL DNS
DNF Mallery, RigbyGIL DNF
DNS Hudson, GradyDUL DNS
DSQ Erven, JamesDUL DSQ
DNF Lemke, AndersBKH DNF
DNF Dudt, MateoXLR DNF