U16 F GS Race 2 · Penalty
GS
Penalty 131.96
calculated · 82 finishers · winner 1:28.76
(A 750.47 + B 691.80 − C 122.66) / 10 = 131.96
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Kuhl, Sydney | 135.54 | 20.14 |
| Floyd, Kathryn | 139.93 | 0.00 |
| Wenberg, Sophia | 143.46 | 36.98 |
| Mihalik, Allison | 158.47 | 27.65 |
| Hayek, Aurora | 173.07 | 37.89 |
Sum A = 750.47
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Provencher, Claire | 127.77 | |
| Kuhl, Sydney | 135.54 | 20.14 |
| Floyd, Kathryn | 139.93 | 0.00 |
| Wenberg, Sophia | 143.46 | 36.98 |
| White, Ainslie | 145.10 | 65.20 |
Sum B = 691.80
C = sum of race points of the A group (122.66).