← Pick another

Count, Lydia

My 15 · U16 F GS Race 2

SeedFinishAthlete TotalMove
68 27 Anderson, Sofi 94.38 ▲41
63 38 Brandt, Mia 95.67 ▲25
60 50T Heiraas, Emily 96.95 ▲10
70 54 Doneff, Elizabeth 97.89 ▲16
67 60 Gustafson, Harriet 98.49 ▲7
65 61 Benson, Johanna 98.58 ▲4
59 62 Larson, Sofia 98.94 ▼3
64 63 Votral, Gabriella 99.09 ▲1
62 66 Kelly, Madailein 100.03 ▼4
71 67 Johnson, Holly 101.10 ▲4
61 69 Tanner, Amelia 101.58 ▼8
73 70 Chalekian, Lydia 101.88 ▲3
66 71 Count, Lydia 102.14 ▼5
69 76 Petzke, Audrey 103.65 ▼7
72 DNS Lundeen, Jaclyn DNS