← Pick another

Schmidt, Lydia

My 15 · U16 F GS Race 2

SeedFinishAthlete TotalMove
79 32 Rabideaux, Daley 94.89 ▲47
78 64 Schmidt, Lydia 99.10 ▲14
71 67 Johnson, Holly 101.10 ▲4
77 68 Saewert, Alice 101.14 ▲9
73 70 Chalekian, Lydia 101.88 ▲3
75 72 Katzung, Charlotte 102.57 ▲3
85 73 Lancaster, June 102.87 ▲12
83 75 Manninen, Lucy 102.97 ▲8
84 77 Roettger, Tori 103.94 ▲7
82 78 Ross, Lillian 104.31 ▲4
74 79 Lamarche, Lillian 105.17 ▼5
80 80 Gainey, Chloe 105.77
72 DNS Lundeen, Jaclyn DNS
76 DSQ Ohland, Ella DSQ
81 DNF Travis, Marlee DNF