U16 F GS Race 1 · Penalty
GS
Penalty 127.90
calculated · 84 finishers · winner 1:31.79
(A 729.80 + B 691.80 − C 142.60) / 10 = 127.90
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Kuhl, Sydney | 135.54 | 34.22 |
| Floyd, Kathryn | 139.93 | 0.00 |
| Wenberg, Sophia | 143.46 | 31.03 |
| Hostetler, Kate | 152.40 | 40.38 |
| Mihalik, Allison | 158.47 | 36.97 |
Sum A = 729.80
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Provencher, Claire | 127.77 | |
| Kuhl, Sydney | 135.54 | 34.22 |
| Floyd, Kathryn | 139.93 | 0.00 |
| Wenberg, Sophia | 143.46 | 31.03 |
| White, Ainslie | 145.10 | 125.99 |
Sum B = 691.80
C = sum of race points of the A group (142.60).