U16 M GS Race 2 · Penalty
GS
Penalty 96.16
calculated · 74 finishers · winner 1:28.16
(A 508.09 + B 497.36 − C 43.88) / 10 = 96.16
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Skytta, Lake | 64.51 | 3.67 |
| Kubit, Kevin | 102.78 | 15.12 |
| Lindsey, Jeffrey | 103.77 | 21.19 |
| Hopke, Brexten | 115.17 | 0.00 |
| Peltz, Cole | 121.86 | 3.90 |
Sum A = 508.09
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Skytta, Lake | 64.51 | 3.67 |
| Kubit, Kevin | 102.78 | 15.12 |
| Lindsey, Jeffrey | 103.77 | 21.19 |
| Whitener, Nicholas | 112.97 | 35.29 |
| Dunn, Griffin | 113.33 | 45.94 |
Sum B = 497.36
C = sum of race points of the A group (43.88).